Loading details
Loading rows
Webster, Wisconsin, 54893
Opening bid
$244
Assessed value
$361,300
Market / AVM
$456,000
Property tax 2025
$2,117
Property facts enriched via realestateapi · 9/29/2026
E 1/2 NE SE
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 09/01/2021 | First | $155,300 | Conventional | Rocket Mortgage Llc | 170 | 11/01/2036 | 474547 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 09/01/2021 | First | $155,300 | Conventional | Rocket Mortgage Llc | 170 | 11/01/2036 | 474547 | Yes |
| 06/01/2009 | $193,377 | FHA | Midcountry Bank | 360 | 06/01/2039 | 403233 | No | |
| 07/05/2005 | $150,000 | Conventional | Voyager Bank | 360 | 07/01/2035 | 376166 | No |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 09/01/2021 | 01/26/2022 | Intrafamily Transfer | 474547 | No | Financed | Cary Rand | Cary Rand, Melissa Rand |
| 10/27/2005 | 11/01/2005 | Quit Claim Deed | 379364 | No | Financed | Cary Rand, Melissa Rand | Cary Rand, Melissa Rand |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WI|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.