Long Beach, California, 90810
Opening bid
$6,303
Assessed value
$639,243
Market / AVM
$913,000
Taxes owed
—
Legal description
LICENSED SURVEYORS MAP OF A PORTION OFTHE RANCHO LOS CERRITOS AS PER BK 12 PG38 OF L S EX OF ST LOTS 173 AND LOT 174
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 493 values
| Id | 145,906,216 |
|---|---|
| Beds | 5 |
| Baths | 3 |
| Equity | $694,806 |
| Assumable | Yes |
| Flood zone | Yes |
| High equity | Yes |
| Last sale date | 2012-07-09 |
| Property type | OTHER |
| Equity percent | 76 |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| Flood zone type |
|---|
| X |
| Last sale price | $310,000 |
|---|
| Owner occupied | Yes |
|---|
| Estimated value | $913,000 |
|---|
| Last update date | 2026-09-23 00:00:00 UTC |
|---|
| Estimated equity | $698,067 |
|---|
| Loan type code first | VA |
|---|
| Maturity date first | 2042-08-01 |
|---|
| Open mortgage balance | $320,230 |
|---|
| Flood zone description | AREA WITH REDUCED FLOOD RISK DUE TO LEVEE |
|---|
| Estimated mortgage balance | $214,933 |
|---|
| Apn | 7312-024-016 |
|---|---|
| Zoning | LBR1N |
| Land use | Residential |
| Lot acres | 0.15 |
| Lot number | 173,174 |
| Census block | 2013 |
| Census tract | 577700 |
| Subdivision | Rancho Los Cerritos Tract |
| Lot depth feet | 135 |
| Lot width feet | 50 |
| Lot square feet | 6,751 |
| Property class | The general use for the property is for residential purposes |
| Apn unformatted | 7312024016 |
| Census block group | 3 |
| Legal description | LICENSED SURVEYORS MAP OF A PORTION OF THE RANCHO LOS CERRITOS AS PER BK 12 PG 38 OF L S EX OF ST LOTS 173 AND LOT 174 |
| Zip | City | Name | Type | State | Grades | Levels · high | Rating | Street | Location | Enrollment | Parent rating | Levels · middle | Levels · elementary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90063 | Los Angeles | Collegiate Charter High School Of Los Angeles | Charter | CA | 9-12 | Yes | 6 | 312 North Record Avenue | POINT(-118.180458 34.039318) | 166 | 0 | ||
| 90059 | Los Angeles | Resolute Academy Charter | Charter | CA | 5-8 | 4 | 1265 East 112th Street | POINT(-118.25293 33.933777) | 246 | 0 | Yes | ||
| 90810 | Long Beach | Garfield Elementary School | Public | CA | K-5 | 6 | 2240 Baltic Avenue | POINT(-118.213188 33.797874) | 706 | 3 | Yes | ||
| 90810 | Long Beach | Webster Elementary School | Public | CA | K-5 | 5 | 1755 West 32nd Way | POINT(-118.216011 33.816208) | 565 | 4 | Yes | ||
| 90063 | Los Angeles | KIPP Promesa Prep | Charter | CA | K-4 | 9 | 207 South Dacotah Street | POINT(-118.201813 34.037609) | 456 | 5 | Yes | ||
| 90062 | Los Angeles | Public Policy Charter | Charter | CA | 5-8 | 4 | 1701 Browning Blvd. | POINT(-118.309433 34.012035) | 104 | 5 | Yes | ||
| 91352 | Los Angeles | Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | CA | K-5 | 4 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 0 | Yes | ||
| 91352 | Sun Valley | Alliance 6-12 College-Ready Academy 21 | Charter | CA | 6, 9 | 7 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 300 | 5 | Yes | ||
| 91331 | Los Angeles | Ypi Valley Public Charter High | Charter | CA | 9-12 | Yes | 0 | 12540 Pierce Street | POINT(-118.40606 34.271244) | 0 | 0 | ||
| 90745 | Carson | Andrew Carnegie Middle School | Public | CA | 6-8 | 4 | 21820 Bonita Street | POINT(-118.259247 33.829578) | 815 | 4 | Yes | ||
| 90745 | Carson | Del Amo Elementary School | Public | CA | K-5 | 5 | 21228 Water Street | POINT(-118.240379 33.835094) | 366 | 4 | Yes | ||
| 90004 | Los Angeles | Frank Del Olmo Elementary School | Public | CA | K-6 | 4 | 100 North New Hampshire Avenue | POINT(-118.292938 34.072899) | 741 | 4 | Yes | ||
| 91352 | Los Angeles | Fenton Academy For Social And Emotional Learning | Charter | CA | K-5 | 0 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 3 | Yes | ||
| 90006 | Los Angeles | University Preparatory Value High | Charter | CA | 9-12 | Yes | 4 | 1929 West Pico Boulevard | POINT(-118.280937 34.04678) | 479 | 5 | ||
| 90031 | Los Angeles | USC East College Prep | Charter | CA | 9-12 | Yes | 7 | 3825 North Mission Road | POINT(-118.199669 34.07011) | 300 | 0 | ||
| 90810 | Long Beach | Cabrillo High School | Public | CA | 9-12 | Yes | 3 | 2001 Santa Fe Avenue | POINT(-118.215591 33.793514) | 2,124 | 4 | ||
| 90810 | Long Beach | Hudson K-8 | Public | CA | K-8 | 4 | 2335 Webster Avenue | POINT(-118.219833 33.79958) | 629 | 4 | Yes | Yes | |
| 90002 | Los Angeles | KIPP Ignite Academy | Charter | CA | K-4 | 2 | 9110 South Central Avenue | POINT(-118.256088 33.953598) | 436 | 5 | Yes | ||
| 90810 | Long Beach | Muir K-8 | Public | CA | K-8 | 7 | 3038 Delta Avenue | POINT(-118.211014 33.812546) | 1,077 | 5 | Yes | Yes | |
| 90008 | Los Angeles | Libertas College Preparatory Charter | Charter | CA | 4-8 | 7 | 3875 Dublin Avenue | POINT(-118.322601 34.015137) | 258 | 4 | Yes | Yes | |
| 90810 | Carson | Dominguez Elementary School | Public | CA | K-5 | 6 | 21250 Santa Fe Avenue | POINT(-118.215553 33.835377) | 529 | 3 | Yes | ||
| 90810 | Long Beach | Stephens Middle School | Public | CA | 6-8 | 5 | 1830 West Columbia Street | POINT(-118.216911 33.809074) | 797 | 4 | Yes | ||
| 90810 | Long Beach | Rancho Dominguez Preparatory | Public | CA | 6-12 | Yes | 4 | 4110 Santa Fe Avenue | POINT(-118.215942 33.833794) | 813 | 4 | Yes |
| Year | 2,025 |
|---|---|
| Tax amount | $8,667 |
| Property id | 145,906,216 |
| Assessed value | $639,243 |
| Assessment year | 2,025 |
| Assessed land value | $341,347 |
| Tax delinquent year | 2020 |
| Assessed improvement value | $297,896 |
| Ltv | 103 |
|---|---|
| Seq no | 1 |
| Sale date | 2012-07-09 |
| Arms length | Yes |
| Buyer names | Herbert R Limoges |
| Sale amount | $310,000 |
| Seller names | Richard F Perruccio, Isidore J Perruccio & Anita D Perruccio |
| Document type | Grant Deed |
| Recording date | 2012-07-17 |
| Document number | 12-1051035 |
| Purchase method | Financed |
| Owner individual | Yes |
| Transaction type | Arms Length Residential Transactions (Purchase/Resales) |
| Document type code | DTGD |
| Equity | $694,806 |
|---|---|
| Owner1 type | Individual |
| Owner2 type | Other |
| Mail address · zip | 90810 |
| Mail address · city | Long Beach |
| Mail address · fips | 06037 |
| Mail address · zip4 | 2520 |
| Mail address · house | 3079 |
| Mail address · label | 3079 Fashion Ave, Long Beach, CA 90810 |
| Mail address · state | CA |
| Mail address · county | Los Angeles County |
| Mail address · street | Fashion |
| Mail address · address | 3079 Fashion Ave |
| Mail address · street type | Ave |
| Mail address · carrier route | C010 |
| Mail address · address format | S |
| Owner occupied | Yes |
| Owner1 full name | Elsie Narvaez |
| Owner1 last name | Narvaez |
| Owner1 first name | Elsie |
| Ownership length | 170 |
| Ltv | Seq no | Sale date | Arms length | Buyer names | Sale amount | Seller names | Document type | Recording date | Document number | Purchase method | Owner individual | Transaction type | Document type code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 1 | 2012-07-09 | Yes | Herbert R Limoges | $310,000 | Richard F Perruccio, Isidore J Perruccio & Anita D Perruccio | Grant Deed | 2012-07-17 | 12-1051035 | Financed | Yes | Arms Length Residential Transactions (Purchase/Resales) | DTGD |
| 2 | 2003-04-09 | Isidore J Perruccio, Anita D Perruccio | Isidore J Perruccio, Anita D Perruccio | Intrafamily Transfer | 2003-04-15 | 03-1068838 | Cash Purchase | Non-Arm's Length Transactions | DTIT |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO31080MM4480 |
| Hud area name | Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area |
| Median income | $67,687 |
| Fmr efficiency | $1,534 |
| Fmr one bedroom | $1,747 |
| Fmr two bedroom | $2,222 |
| Fmr four bedroom | $3,170 |
| Fmr three bedroom | $2,888 |
| Id | 423019 |
|---|---|
| Name | Westside |
| Type | subdivision |
| Center | POINT(-118.21366614177 33.809036201732) |
| Address · zip | 90810 |
|---|---|
| Address · city | Long Beach |
| Address · fips | 06037 |
| Address · zip4 | 2520 |
| Address · house | 3079 |
| Address · label | 3079 Fashion Ave, Long Beach, CA 90810 |
| Address · state | CA |
| Address · county | Los Angeles County |
| Address · street | Fashion |
| Address · address | 3079 Fashion Ave |
| Address · street type | Ave |
| Address · carrier route | C006 |
| Address · jurisdiction | Los Angeles County |
| Address · congressional district | 44 |
| Bedrooms | 5 |
| Deck area | 0 |
| Latitude | 33.81303324032638 |
| Pool area | 0 |
| Bathrooms | 3 |
| Longitude | -118.20924306188192 |
| Patio area | 0 |
| Rooms count | 0 |
| Units count | 2 |
| Property use | Single Family Residence |
| Basement type | NO BASEMENT |
| Construction | Wood |
| Lot square feet | 6,751 |
| Parking spaces | 0 |
| Buildings count | 2 |
| Property use code | 385 |
| Garage square feet | 0 |
| Living square feet | 1,938 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 1,938 |
| Price per square foot | 160 |
| Plumbing fixtures count | 0 |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
| Open | Term | Seq no | Amount | Loan type | Position | Term type | Assumable | Lender code | Lender name | Lender type | Mortgage id | Grantee name | Document date | Interest rate | Loan type code | Maturity date | Recording date | Document number | Interest rate type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | 360 | 1 | $320,230 | Va | First | Month | Yes | M | Rpm Mortgage Inc | Mortgage Company | 7634861 | Herbert R Limoges | 2012-07-09 | 0 | VA | 2042-08-01 | 2012-07-09 | 12-1051035 | |
| 2 | $320,230 | Rpm Mortgage Inc | 37258869 | Limoges,Herbert R | 2018-08-10 | 2018-08-10 | |||||||||||||
| 3 | $150,000 | Unknown | Month | B | Pacific City Bank | Bank | 5903605 | Herbert R Limoges | 2015-06-26 | U | 2015-06-30 | 15-0784023 | Variable |
| Term | Seq no | Amount | Loan type | Position | Term type | Assumable | Lender code | Lender name | Lender type | Mortgage id | Grantee name | Document date | Interest rate | Loan type code | Maturity date | Recording date | Document number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360 | 1 | $320,230 | Va | First | Month | Yes | M | Rpm Mortgage Inc | Mortgage Company | 7634861 | Herbert R Limoges | 2012-07-09 | 0 | VA | 2042-08-01 | 2012-07-09 | 12-1051035 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against Los AngelesCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.