Panorama City, California, 91402
Opening bid
$67,414
Assessed value
$439,480
Market / AVM
$918,000
Property tax 2025
$5,924
Property facts enriched via realestateapi · 9/29/2026
TRACT # 3136 LOT COMN 89 37'50" E 167 FT FROM SW COR OF LOT157 TH N 89 37'50" E 83 FT TH N 0 07'10"E 369.6 FT TH W ON N LINE OF S 1/2OF SD LOT TO A PT N 0 07' 10" E FROM BEGTH S 0 07'10" W TO BEG PART OF LOT 157
| Recorded | Document | Notice | Auction Date | Opening Bid | Default Amount | Judgment | Lender | Trustee | Trustee Phone | Active |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11/2009 | Notice of Foreclosure Sale | FOR | 10/01/2009 | $614,460 | $614,460 | No | ||||
| 03/22/2010 | Notice of Default | NOD | $26,636 | WELLS FARGO HOME MORTGAGE INC | No | |||||
| 07/10/2010 | Notice of Foreclosure Sale | FOR | 07/13/2010 | $621,256 | $621,256 | CAL WESTERN RECONVEYANCE CORPORATION | 619-590-9200 | No | ||
| 10/07/2009 | Notice of Rescission | NR |
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Panorama City Elementary School | Public | K-5 | 3 | 489 |
| Pacoima Middle School | Public | 6-8 | 4 | 1,114 |
| Burton Street Elementary School | Public | K-5 | 4 | 360 |
| Alta California Elementary School | Public | K-5 | 3 | 852 |
| Rosa Parks Learning Center | Public | K-5 | 2 | 640 |
| Collegiate Charter High School Of Los Angeles | Charter | 9-12 | 6 | 166 |
| Robert Fulton College Preparatory School | Public | 6-12 | 3 | 1,443 |
| Resolute Academy Charter | Charter | 5-8 | 4 | 246 |
| Canterbury Avenue Elementary School | Public | K-5 | 4 | 1,008 |
| Canterbury Avenue Elementary School | Public | K-5 | 6 | 835 |
| Arleta High School | Public | 9-12 | 5 | 1,344 |
| Granada Hills Charter High School | Charter | 9-12 | 9 | 4,698 |
| Richard E. Byrd Middle School | Public | 6-8 | 4 | 1,396 |
| KIPP Promesa Prep | Charter | K-4 | 9 | 456 |
| Ranchito Avenue Elementary School | Public | K-5 | 5 | 513 |
| Chase Street Elementary School | Public | K-5 | 4 | 548 |
| James Madison Middle School | Public | 6-8 | 5 | 1,735 |
| Valerio Street Elementary School | Public | K-5 | 4 | 837 |
| Public Policy Charter | Charter | 5-8 | 4 | 104 |
| Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | K-5 | 4 | 0 |
| Primary Academy For Success | Public | K-2 | 0 | 296 |
| Alliance 6-12 College-Ready Academy 21 | Charter | 6, 9 | 7 | 300 |
| Ypi Valley Public Charter High | Charter | 9-12 | 0 | 0 |
| Alta California Elementary School | Public | K-5 | 6 | 679 |
| Vista Middle School | Public | 6-8 | 3 | 1,165 |
| Lassen Elementary School | Public | K-5 | 3 | 435 |
| Valley Academy Of Arts And Sciences | Public | 9-12 | 5 | 1,070 |
| Fenton Academy For Social And Emotional Learning | Charter | K-5 | 0 | 0 |
| University Preparatory Value High | Charter | 9-12 | 4 | 479 |
| Plummer Elementary School | Public | K-6 | 4 | 838 |
| Michelle Obama Elementary | Public | K-5 | 3 | 756 |
| USC East College Prep | Charter | 9-12 | 7 | 300 |
| Valley Academy Of Arts And Sciences | Public | 9-12 | 5 | 1,270 |
| Saticoy Elementary School | Public | K-5 | 3 | 588 |
| Parthenia Street Elementary School | Public | K-5 | 4 | 566 |
| Noble Avenue Elementary School | Public | K-5 | 5 | 848 |
| John H. Francis Polytechnic | Public | 9-12 | 6 | 2,639 |
| KIPP Ignite Academy | Charter | K-4 | 2 | 436 |
| Liggett Street Elementary School | Public | K-5 | 4 | 706 |
| Hazeltine Avenue Elementary School | Public | K-5 | 5 | 753 |
| Northridge Academy High | Public | 9-12 | 7 | 1,062 |
| Libertas College Preparatory Charter | Charter | 4-8 | 7 | 258 |
| James Monroe High School | Public | 9-12 | 3 | 2,071 |
| Panorama High School | Public | 9-12 | 2 | 1,135 |
| Francisco Sepulveda Middle School | Public | 6-8 | 3 | 1,192 |
| Recorded | Position | Amount | Type | Lender | Doc # |
|---|---|---|---|---|---|
| 04/16/2026 | First | $240,000 | Commercial | Weir And Fecht Profit Sharing Plan | 26-0270061 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 04/16/2026 | First | $240,000 | Commercial | Weir And Fecht Profit Sharing Plan | 26-0270061 | Yes | ||
| 05/24/2019 | $51,036 | Commercial | Money Avenue Inc | 19-0481005 | No | |||
| 07/22/2009 | $592,000 | Wells Fargo Bank Na | No | |||||
| 06/18/2007 | $148,000 | Credit Line (Revolving) / HELOC | Wells Fargo Bank Na | 360 | 06/11/2037 | 07-1460353 | No | |
| 07/01/2005 | $136,000 | Credit Line (Revolving) / HELOC | World Savings Bank Fsb | 360 | 07/01/2035 | 05-1554686 | No | |
| 10/29/2002 | $208,230 | Unknown | Bnc Mtg Inc | 360 | 11/01/2032 | 02-2570295 | No | |
| 02/12/1999 | $129,600 | Unknown | Mellon Mtg Company | 360 | 02/01/2029 | 99-0239659 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 07/06/2011 | 07/20/2011 | $350,000 | Grant Deed | 11-0967338 | Yes | Cash Purchase | Panissra Naksompop | Hsbc Bank Usa National Association |
| 12/09/2010 | 12/17/2010 | $375,000 | Trustees Deed | 10-1874961 | Yes | Cash Purchase | Hsbc Bank Usa National Association | Perry Taveesub |
| 06/11/2007 | 06/18/2007 | Intrafamily Transfer | 07-1460351 | No |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| No |
| 06/10/2009 | Notice of Default | NOD | $15,309 | WELLS FARGO HOME MORTGAGE INC | No |
| 07/14/2010 | Notice of Foreclosure Sale | FOR | 07/13/2010 | $621,256 | $621,256 | No |
| 08/03/2010 | Notice of Foreclosure Sale | FOR | 08/06/2010 | $621,256 | $621,256 | CAL WESTERN RECONVEYANCE CORPORATION | 619-590-9200 | No |
| Cash Purchase |
| Perry Taveesub |
| Kanchana Taveesub |
| 04/20/2007 | 06/18/2007 | $740,000 | Grant Deed | 07-1460350 | Yes | Financed | Perry Taveesub | Samson F Perdido, Anneli T Perdido |
| 09/17/2004 | 09/28/2004 | Intrafamily Transfer | 04-2484051 | No | Cash Purchase | Samson F Perdido, Anneli T Perdido | Samson Perdido, Anneli Perdido |
| 09/17/2004 | 09/27/2004 | Intrafamily Transfer | 04-2471657 | No | Financed | Samson Perdido, Anneli Perdido | Samson F Perdido, Anneli T Perdido |
| 11/20/2003 | 01/05/2004 | Intrafamily Transfer | 04-0019793 | No | Cash Purchase | Samson F Perdido, Anneli T Perdido | Samson Perdido, Anneli Perdido |
| 03/29/1996 | 05/01/1996 | $146,000 | Grant Deed | 96-0680051 | Yes | Financed | Samson Perdido, Anneli Perdido | Wells Fargo Bank Na |
| 01/17/1996 | 01/24/1996 | $136,000 | Trustees Deed | 96-0130706 | Yes | Cash Purchase | Wells Fargo Bank Na | Jim S Kim, Seong Kim |