Loading details
Loading rows
Los Angeles, California, 90044
Opening bid
$197,869
Assessed value
$169,043
Market / AVM
$580,000
Property tax 2025
$2,175
Property facts enriched via realestateapi · 9/29/2026
539 SUNNY SIDE PARKADDITION E 48 FT OF S 51 FT OF LOT 216 CITY-LOS ANGELES
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Sixty-Eighth Street Elementary School | Public | K-6 | 4 | 745 |
| John C. Fremont Senior High School | Public | 9-12 | 3 | 1,980 |
| George Washington Preparatory High School | Public | 9-12 | 2 | 814 |
| Collegiate Charter High School Of Los Angeles | Charter | 9-12 | 6 | 166 |
| Resolute Academy Charter | Charter | 5-8 | 4 | 246 |
| Danny J. Bakewell, Sr., Primary Center | Public | K | 0 | 232 |
| John Muir Middle School | Public | 6-8 | 2 | 763 |
| Seventy-Fifth Street Elementary School | Public | K-6 | 3 | 1,029 |
| KIPP Promesa Prep | Charter | K-4 | 9 | 456 |
| Public Policy Charter | Charter | 5-8 | 4 | 104 |
| Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | K-5 | 4 | 0 |
| Manchester Avenue Elementary School | Public | 1-6 | 4 | 763 |
| Alliance 6-12 College-Ready Academy 21 | Charter | 6, 9 | 7 | 300 |
| Ypi Valley Public Charter High | Charter | 9-12 | 0 | 0 |
| Mary Mcleod Bethune Middle School | Public | 6-8 | 2 | 976 |
| Horace Mann Junior High School | Public | 6-8 | 1 | 425 |
| La Salle Avenue Elementary School | Public | K-5 | 3 | 385 |
| Raymond Avenue Elementary School | Public | K-5 | 3 | 540 |
| Augustus F. Hawkins High A Critical Design And Gaming | Public | 9-12 | 2 | 495 |
| Fenton Academy For Social And Emotional Learning | Charter | K-5 | 0 | 0 |
| University Preparatory Value High | Charter | 9-12 | 4 | 479 |
| USC East College Prep | Charter | 9-12 | 7 | 300 |
| Dr. Owen Lloyd Knox Elementary School | Public | K-6 | 2 | 767 |
| Bret Harte Preparatory Middle School | Public | 6-8 | 2 | 452 |
| Loren Miller Elementary School | Public | K-6 | 3 | 716 |
| Gerald A. Lawson Academy Of The Arts, Mathematics And Science | Public | K-6 | 2 | 610 |
| KIPP Ignite Academy | Charter | K-4 | 2 | 436 |
| Libertas College Preparatory Charter | Charter | 4-8 | 7 | 258 |
| Middle College High School | Public | 9-12 | 9 | 404 |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 03/06/1999 | 12/17/1999 | Gift Deed | 99-2326288 | No | Cash Purchase | Raymond Zecca Jr | Patricia Munoz Trust , Salvador Munoz |
| 01/11/1994 | 02/04/1994 | Grant Deed | 94-0251466 | No | Cash Purchase | Patricia Munoz Trust | Salvador Munoz |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗