Loading details
Loading rows
Danbury, Wisconsin, 54830
Opening bid
$1,054
Assessed value
$183,500
Market / AVM
$183,500
Property tax 2025
$976
Property facts enriched via realestateapi · 9/29/2026
LOT 2 CSM#1889 V10 P172 (SW NW)#238348
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 05/07/2026 | First | $150,000 | Unknown | First Citizens Bank | 240 | 05/01/2046 | 496312 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 05/07/2026 | First | $150,000 | Unknown | First Citizens Bank | 240 | 05/01/2046 | 496312 | Yes |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 05/03/2022 | 05/03/2022 | $850,000 | Deed | 475975 | Yes | Cash Purchase | Cash Cameron Llc | Clifford L Main, Diane M Main |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WI|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.