Seabrook, South Carolina, 29940
Opening bid
$781
Assessed value
$1,150
Market / AVM
$29,000
Property tax 2025
$331
Property facts enriched via realestateapi · 10/1/2026
LOT 120 BULL POINT S/D PH II SEC OF TOMOTLEY PLANT PB55 P76 PB75 PG180
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Whale Branch Elementary School | Public | PK-4 | 1 | 522 |
| Whale Branch Early College High School | Public | 9-12 | 5 | 476 |
| Whale Branch Middle School | Public | 5-8 | 3 | 367 |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/10/2022 | 11/21/2022 | $20,000 | Warranty Deed | 2022063433 | Yes | Cash Purchase | Robert Willard Lee | Bull Point Plantation Prop Owners Assn I |
| 10/05/2022 | 10/07/2022 | Intrafamily Transfer | 2022055929 | No | Cash Purchase | Bull Point Plantation Prop Owners Assn I | Bull Point Property Owners Association, Bull Point Llc | |
| 01/30/2019 | 02/04/2019 | $10,000 | Quit Claim Deed | 2019006161 | No | Cash Purchase | Bull Point Plantation Property Owners As | Bull Point Sc Llc |
| 12/28/2018 | 02/04/2019 | $10,000 | Quit Claim Deed | 2019006160 | No | Cash Purchase | Bull Point Sc Llc | 7777 Management Llc |
| 08/17/2010 | 08/19/2010 | $80,000 | Special Warranty Deed | 2010043435 | Yes | Cash Purchase | 7777 Management Llc | Bull Point Llc |
| 07/28/2010 | 08/04/2010 | $80,000 | Special Warranty Deed | 2010040519 | Yes | Cash Purchase | Bull Point Llc | South Carolina Bank & Trust Na |
| 05/06/2010 | 05/26/2010 | $500 | Legal Action/Court Order | 2010027231 | Yes | Cash Purchase | South Carolina Bank & Trust Na | Samuel L Smalls, Ca #2008-Cp-07-02041 |
| 04/27/2004 | 05/03/2004 | $145,000 | Warranty Deed | 2004028011 | Yes | Cash Purchase | Richard W Campolmi, Cheryl L Campolmi | Timothy O Bragstad, Cheryl A Bragstad |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗