Los Angeles, California, 90011
Opening bid
$365,067
Assessed value
$28,152
Market / AVM
$28,152
Taxes owed
—
Legal description
TRACT NO 5144 LOT 69 CITY-LOS ANGELES
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 536 values
| Id | 154,646,892 |
|---|---|
| Flood zone | Yes |
| Free clear | Yes |
| High equity | Yes |
| Property type | LAND |
| Absentee owner | Yes |
| Equity percent | 100 |
| Flood zone type | X |
| Investor buyer | Yes |
| Estimated value | $28,152 |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| Last update date | 2025-10-13 00:00:00 UTC |
|---|
| Estimated equity | $28,152 |
|---|
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| In state absentee owner | Yes |
|---|
| Apn | 5103-012-020 |
|---|---|
| Zoning | LAM1 |
| Land use | Industrial |
| Lot acres | 0.14 |
| Lot number | 69 |
| Census block | 2002 |
| Census tract | 229420 |
| Property use | Industrial - Vacant Land |
| Lot depth feet | 139.4 |
| Lot width feet | 45 |
| Lot square feet | 6,262 |
| Apn unformatted | 5103012020 |
| Census block group | 2 |
| Legal description | TRACT NO 5144 LOT 69 |
| Zip | City | Name | Type | State | Grades | Levels · high | Rating | Street | Location | Enrollment | Parent rating | Levels · elementary | Levels · middle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90003 | Los Angeles | John C. Fremont Senior High School | Public | CA | 9-12 | Yes | 3 | 7676 South San Pedro Street | POINT(-118.26944 33.97002) | 1,980 | 4 | ||
| 90011 | Los Angeles | Nava College Preparatory Academy | Public | CA | 9-12 | Yes | 3 | 1319 East 41st Street | POINT(-118.25116 34.009548) | 733 | 0 | ||
| 90011 | Los Angeles | Harmony Elementary School | Public | CA | K-5 | 2 | 899 East 42nd Street | POINT(-118.25985 34.00758) | 582 | 0 | Yes | ||
| 90063 | Los Angeles | Collegiate Charter High School Of Los Angeles | Charter | CA | 9-12 | Yes | 6 | 312 North Record Avenue | POINT(-118.180458 34.039318) | 166 | 0 | ||
| 90059 | Los Angeles | Resolute Academy Charter | Charter | CA | 5-8 | 4 | 1265 East 112th Street | POINT(-118.25293 33.933777) | 246 | 0 | Yes | ||
| 90044 | Los Angeles | John Muir Middle School | Public | CA | 6-8 | 2 | 5929 South Vermont Avenue | POINT(-118.291542 33.986656) | 763 | 3 | Yes | ||
| 90037 | Los Angeles | Fifty-Second Street Elementary School | Public | CA | K-5 | 3 | 816 West 51st Street | POINT(-118.287582 33.996376) | 771 | 3 | Yes | ||
| 90003 | Los Angeles | Aspire Slauson Academy Charter | Charter | CA | K-6 | 4 | 123 West 59th Street | POINT(-118.274818 33.986958) | 337 | 0 | Yes | ||
| 90011 | Los Angeles | Forty-Ninth Street Elementary School | Public | CA | K-5 | 2 | 750 East 49th Street | POINT(-118.261871 33.998604) | 709 | 3 | Yes | ||
| 90063 | Los Angeles | KIPP Promesa Prep | Charter | CA | K-4 | 9 | 207 South Dacotah Street | POINT(-118.201813 34.037609) | 456 | 5 | Yes | ||
| 90037 | Los Angeles | Manual Arts Senior High School | Public | CA | 9-12 | Yes | 3 | 4131 South Vermont Avenue | POINT(-118.291603 34.008209) | 1,339 | 3 | ||
| 90011 | Los Angeles | Estrella Elementary School | Public | CA | K-5 | 5 | 120 East 57th Street | POINT(-118.273071 33.990479) | 567 | 5 | Yes | ||
| 90062 | Los Angeles | Public Policy Charter | Charter | CA | 5-8 | 4 | 1701 Browning Blvd. | POINT(-118.309433 34.012035) | 104 | 5 | Yes | ||
| 90011 | Los Angeles | George Washington Carver Middle School | Public | CA | 6-8 | 3 | 4410 Mckinley Avenue | POINT(-118.260849 34.003094) | 756 | 3 | Yes | ||
| 91352 | Los Angeles | Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | CA | K-5 | 4 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 0 | Yes | ||
| 91352 | Sun Valley | Alliance 6-12 College-Ready Academy 21 | Charter | CA | 6, 9 | 7 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 300 | 5 | Yes | ||
| 90037 | Los Angeles | West Vernon Avenue Elementary School | Public | CA | K-5 | 5 | 4312 South Grand Avenue | POINT(-118.280502 34.004829) | 731 | 3 | Yes | ||
| 91331 | Los Angeles | Ypi Valley Public Charter High | Charter | CA | 9-12 | Yes | 0 | 12540 Pierce Street | POINT(-118.40606 34.271244) | 0 | 0 | ||
| 90037 | Los Angeles | Marguerite Poindexter Lamotte Elementary | Public | CA | K-5 | 2 | 4410 Orchard Avenue | POINT(-118.288902 34.002205) | 535 | 0 | Yes | ||
| 90044 | Los Angeles | Augustus F. Hawkins High A Critical Design And Gaming | Public | CA | 9-12 | Yes | 2 | 825 West 60th Street | POINT(-118.288002 33.985535) | 495 | 0 | ||
| 90011 | Los Angeles | Sally Ride Elementary: A Smart Academy | Public | CA | K-5 | 3 | 1041 East 46th Street | POINT(-118.257439 34.001839) | 506 | 0 | Yes | ||
| 91352 | Los Angeles | Fenton Academy For Social And Emotional Learning | Charter | CA | K-5 | 0 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 3 | Yes | ||
| 90006 | Los Angeles | University Preparatory Value High | Charter | CA | 9-12 | Yes | 4 | 1929 West Pico Boulevard | POINT(-118.280937 34.04678) | 479 | 5 | ||
| 90011 | Los Angeles | Main Street Elementary School | Public | CA | K-5 | 2 | 129 East 53rd Street | POINT(-118.273293 33.994274) | 854 | 4 | Yes | ||
| 90037 | Los Angeles | Dr. James Edward Jones Primary Center | Public | CA | K-2 | 0 | 1017 West 47th Street | POINT(-118.292084 34.000679) | 148 | 0 | Yes | ||
| 90031 | Los Angeles | USC East College Prep | Charter | CA | 9-12 | Yes | 7 | 3825 North Mission Road | POINT(-118.199669 34.07011) | 300 | 0 | ||
| 90003 | Los Angeles | Aspire Juanita Tate Academy Charter | Charter | CA | K-6 | 7 | 123 West 59th Street | POINT(-118.274818 33.986958) | 379 | 0 | Yes | ||
| 90011 | Los Angeles | Los Angeles Academy Middle | Public | CA | 6-8 | 3 | 644 East 56th Street | POINT(-118.263237 33.991524) | 1,173 | 4 | Yes | ||
| 90011 | Los Angeles | Santee Education Complex | Public | CA | 9-12 | Yes | 5 | 1921 South Maple Avenue | POINT(-118.262108 34.028728) | 1,902 | 2 | ||
| 90011 | Los Angeles | Aurora Elementary School | Public | CA | K-5 | 2 | 1050 East 52nd Place | POINT(-118.257103 33.995045) | 416 | 5 | Yes | ||
| 90002 | Los Angeles | KIPP Ignite Academy | Charter | CA | K-4 | 2 | 9110 South Central Avenue | POINT(-118.256088 33.953598) | 436 | 5 | Yes | ||
| 90011 | Los Angeles | Ricardo Lizarraga Elementary School | Public | CA | K-5 | 4 | 401 East 40th Place | POINT(-118.268463 34.010258) | 618 | 5 | Yes | ||
| 90008 | Los Angeles | Libertas College Preparatory Charter | Charter | CA | 4-8 | 7 | 3875 Dublin Avenue | POINT(-118.322601 34.015137) | 258 | 4 | Yes | Yes | |
| 90011 | Los Angeles | Thomas Jefferson Senior High School | Public | CA | 9-12 | Yes | 2 | 1319 East 41st Street | POINT(-118.251328 34.009163) | 644 | 4 | ||
| 90007 | Los Angeles | William Jefferson Clinton Middle School | Public | CA | 6-8 | 3 | 3500 South Hill Street | POINT(-118.275612 34.018394) | 808 | 4 | Yes |
| Year | 2,025 |
|---|---|
| Tax amount | $544 |
| Property id | 154,646,892 |
| Assessed value | $28,152 |
| Assessment year | 2,025 |
| Assessed land value | $28,152 |
| Tax delinquent year | 2001 |
| Seq no | 1 |
|---|
| Owner1 type | Individual |
|---|---|
| Owner2 type | Other |
| Mail address · zip | 92037 |
| Mail address · city | La Jolla |
| Mail address · fips | 06073 |
| Mail address · zip4 | 7114 |
| Mail address · house | 1685 |
| Mail address · label | 1685 Calle De Cinco, La Jolla, CA 92037 |
| Mail address · state | CA |
| Mail address · county | San Diego County |
| Mail address · street | Calle De Cinco |
| Mail address · address | 1685 Calle De Cinco |
| Mail address · carrier route | C018 |
| Mail address · address format | S |
| Absentee owner | Yes |
| Owner1 full name | Walter Isaacson |
| Owner1 last name | Isaacson |
| Owner2 full name | Donna Isaacson |
| Owner2 last name | Isaacson |
| Owner1 first name | Walter |
| Owner2 first name | Donna |
| In state absentee owner | Yes |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO31080MM4480 |
| Hud area name | Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area |
| Median income | $47,126 |
| Fmr efficiency | $1,534 |
| Fmr one bedroom | $1,747 |
| Fmr two bedroom | $2,222 |
| Fmr four bedroom | $3,170 |
| Fmr three bedroom | $2,888 |
| Id | 420795 |
|---|---|
| Name | South Park |
| Type | urban_neighborhood |
| Center | POINT(-118.268592705003 33.9965830378256) |
| Address · zip | 90011 |
|---|---|
| Address · city | Los Angeles |
| Address · fips | 06037 |
| Address · zip4 | 4641 |
| Address · house | 617 |
| Address · label | 617 E 56th St, Los Angeles, CA 90011 |
| Address · state | CA |
| Address · county | Los Angeles County |
| Address · street | 56th |
| Address · address | 617 E 56th St |
| Address · street type | St |
| Address · carrier route | C058 |
| Address · jurisdiction | Los Angeles County |
| Address · pre direction | E |
| Address · congressional district | 37 |
| Deck area | 0 |
| Latitude | 33.99183962541107 |
| Pool area | 0 |
| Longitude | -118.26450798282161 |
| Patio area | 0 |
| Porch area | 0 |
| Rooms count | 0 |
| Units count | 0 |
| Property use | Industrial - Vacant Land |
| Lot square feet | 6,260 |
| Parking spaces | 0 |
| Buildings count | 0 |
| Property use code | 395 |
| Garage square feet | 0 |
| Living square feet | 0 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 0 |
| Price per square foot | 0 |
| Plumbing fixtures count | 0 |
| Basement finished percent | 0 |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
| Ids | 158237047, 154646892 |
|---|---|
| Total owned | 2 |
| Total value | $486,152 |
| Total equity | $486,152 |
| Purchased last6mos | 0 |
| Purchased last12mos | 0 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against Los AngelesCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.