Los Angeles, California, 90038
Opening bid
$220,283
Assessed value
$5,395,180
Market / AVM
$5,395,180
Taxes owed
—
Legal description
TRACT # 5310 LOTS 11 AND LOT 12
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 172 values
| Id | 51,819,256 |
|---|---|
| Cash buyer | Yes |
| Flood zone | Yes |
| Free clear | Yes |
| High equity | Yes |
| Last sale date | 2021-12-28 |
| Property type | OTHER |
| Equity percent | 100 |
| Flood zone type | X |
| Corporate owned | Yes |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| Estimated value | $5,395,180 |
|---|
| Last update date | 2026-06-15 00:00:00 UTC |
|---|
| Estimated equity | $5,395,180 |
|---|
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| Apn | 5525-004-011 |
|---|---|
| Zoning | LAC4 |
| Land use | Other / Unknown |
| Lot acres | 0.25 |
| Lot number | 11,12 |
| Census block | 2003 |
| Census tract | 192001 |
| Property use | Parochial School, Private School |
| Lot depth feet | 105.3 |
| Lot width feet | 105 |
| Lot square feet | 11,013 |
| Property class | The use for the property cannot be determined or is not associated with the other Property Use Groups |
| Apn unformatted | 5525004011 |
| Census block group | 3 |
| Legal description | TRACT # 5310 LOTS 11 AND LOT 12 |
| Year | 2,025 |
|---|---|
| Tax amount | $1,929 |
| Property id | 51,819,256 |
| Assessed value | $5,395,180 |
| Assessment year | 2,025 |
| Assessed land value | $4,585,479 |
| Tax delinquent year | 2023 |
| Assessed improvement value | $809,701 |
| Seq no | 1 |
|---|---|
| Sale date | 2021-12-28 |
| Buyer names | Chinuch Chardi Of California Inc |
| Seller names | Barry Weiss, Esther Weiss |
| Document type | Grant Deed |
| Recording date | 2021-12-30 |
| Document number | 21-1927629 |
| Purchase method | Cash Purchase |
| Transaction type | Non-Arm's Length Transactions |
| Document type code | DTGD |
| Prior owner months owned | 269 |
| Owner1 type | Company |
|---|---|
| Owner2 type | Other |
| Company name | Chinuch Charedi Of California |
| Mail address · zip | 90038 |
| Mail address · city | Los Angeles |
| Mail address · fips | 06037 |
| Mail address · zip4 | 3340 |
| Mail address · house | 801 |
| Mail address · label | 801 N La Brea Ave, Los Angeles, CA 90038 |
| Mail address · state | CA |
| Mail address · county | Los Angeles County |
| Mail address · street | La Brea |
| Mail address · address | 801 N La Brea Ave |
| Mail address · street type | Ave |
| Mail address · carrier route | C015 |
| Mail address · pre direction | N |
| Mail address · address format | S |
| Corporate owned | Yes |
| Owner1 full name | Of Chinuch Charedi |
| Owner1 last name | Chinuch Charedi |
| Owner1 first name | Of |
| Ownership length | 57 |
| Seq no | Sale date | Buyer names | Seller names | Document type | Recording date | Document number | Purchase method | Transaction type | Document type code | Ltv | Arms length | Sale amount | Down payment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2021-12-28 | Chinuch Chardi Of California Inc | Barry Weiss, Esther Weiss | Grant Deed | 2021-12-30 | 21-1927629 | Cash Purchase | Non-Arm's Length Transactions | DTGD | ||||
| 2 | 1999-07-22 | Barry Weiss, Esther Weiss | Royal Thai Goverment | Grant Deed | 1999-07-28 | 99-1401538 | Cash Purchase | Non-Residential Arm's Length Transactions | DTGD | 100 | Yes | $911,000 | $911,000 |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO31080MM4480 |
| Hud area name | Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area |
| Median income | $51,096 |
| Fmr efficiency | $1,660 |
| Fmr one bedroom | $1,890 |
| Fmr two bedroom | $2,410 |
| Fmr four bedroom | $3,440 |
| Fmr three bedroom | $3,130 |
| Address · zip | 90038 |
|---|---|
| Address · city | Los Angeles |
| Address · fips | 06037 |
| Address · zip4 | 3340 |
| Address · house | 801 |
| Address · label | 801 N La Brea Ave, Los Angeles, CA 90038 |
| Address · state | CA |
| Address · county | Los Angeles County |
| Address · street | La Brea |
| Address · address | 801 N La Brea Ave |
| Address · street type | Ave |
| Address · carrier route | C015 |
| Address · jurisdiction | Los Angeles County |
| Address · pre direction | N |
| Address · congressional district | 30 |
| Stories | 2 |
| Deck area | 0 |
| Latitude | 34.085475123313685 |
| Pool area | 0 |
| Longitude | -118.34439169452315 |
| Patio area | 0 |
| Year built | 2,003 |
| Rooms count | 0 |
| Units count | 0 |
| Property use | Parochial School, Private School |
| Basement type | NO BASEMENT |
| Construction | Wood |
| Lot square feet | 11,011 |
| Parking spaces | 0 |
| Buildings count | 0 |
| Property use code | 328 |
| Garage square feet | 0 |
| Living square feet | 13,929 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 13,929 |
| Price per square foot | 0 |
| Plumbing fixtures count | 0 |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
| Seq no | Amount | Loan type | Term type | Lender code | Lender name | Lender type | Mortgage id | Grantee name | Document date | Interest rate | Loan type code | Recording date | Document number | Interest rate type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $1,715,000 | Commercial | Month | B | Banco Popular North America | Bank | 2265353 | Barry Weiss, Esther Weiss | 2003-10-27 | 0 | COM | 2003-10-31 | 03-3338366 | Variable |
| 2 | $1,512,785 | Building or Construction Loan | Month | B | Banco Popular North America | Bank | 1473461 | Barry Weiss, Esther Weiss | 0 | CON | 2002-09-16 | 02-2163245 | Variable |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against Los AngelesCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.