Loading details
Loading rows
Beaufort, South Carolina, 29907
Opening bid
$853
Assessed value
$1,380
Market / AVM
$287,000
Property tax 2025
$394
Property facts enriched via realestateapi · 10/1/2026
PORT OF LOT 34 SEC 17 AN-1W LADY'S ISLAND PB151 PG8A
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Beaufort Elementary School | Public | PK-5 | 5 | 482 |
| Lady's Island Middle School | Public | 5-8 | 5 | 550 |
| Lady's Island Elementary School | Public | PK-5 | 4 | 331 |
| Battery Creek High School | Public | 9-12 | 3 | 787 |
| Beaufort Middle School | Public | 6-8 | 5 | 492 |
| Coosa Elementary School | Public | PK-5 | 7 | 531 |
| Beaufort High School | Public | 9-12 | 5 | 1,356 |
| Robert Smalls International Academy | Public | PK-8 | 4 | 708 |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 04/30/2024 | 05/10/2024 | Quit Claim Deed | 2024020761 | No | Cash Purchase | Templum Enterprise | Shakira M Poston, Nelson M Poston Iii |
| 01/18/2019 | 01/18/2019 | Re-Recorded Document | 2019003793 | No | Cash Purchase | Shakira M Poston, Nelson M Poston Iii | Shakra Maria Smalls |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗