Loading details
Loading rows
Los Angeles, California, 90065
Opening bid
$56,322
Assessed value
$841,287
Market / AVM
$841,287
Property tax 2025
$11,013
Property facts enriched via realestateapi · 9/29/2026
SALZGEBER TRACT LOT 8
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Collegiate Charter High School Of Los Angeles | Charter | 9-12 | 6 | 166 |
| Loreto Street Elementary School | Public | K-5 | 4 | 321 |
| Resolute Academy Charter | Charter | 5-8 | 4 | 246 |
| KIPP Promesa Prep | Charter | K-4 | 9 | 456 |
| Alliance Tennenbaum Family Technology High | Charter | 9-12 | 7 | 297 |
| Public Policy Charter | Charter | 5-8 | 4 | 104 |
| Hillside Elementary School | Public | K-5 | 2 | 124 |
| Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | K-5 | 4 | 0 |
| Alliance 6-12 College-Ready Academy 21 | Charter | 6, 9 | 7 | 300 |
| Ypi Valley Public Charter High | Charter | 9-12 | 0 | 0 |
| Puc Early College Academy For Leaders And Scholars (Ecals) | Charter | 9-12 | 6 | 347 |
| Aragon Avenue Elementary School | Public | K-5 | 2 | 280 |
| Florence Nightingale Middle School | Public | 6-8 | 5 | 891 |
| Albion Street Elementary School | Public | K-6 | 3 | 201 |
| Fenton Academy For Social And Emotional Learning | Charter | K-5 | 0 | 0 |
| University Preparatory Value High | Charter | 9-12 | 4 | 479 |
| USC East College Prep | Charter | 9-12 | 7 | 300 |
| Glassell Park Elementary School | Public | K-6 | 4 | 338 |
| Dorris Place Elementary School | Public | K-6 | 7 | 306 |
| Abraham Lincoln Senior High School | Public | 9-12 | 5 | 1,066 |
| KIPP Ignite Academy | Charter | K-4 | 2 | 436 |
| Irving STEAM Magnet | Public | 6-8 | 6 | 786 |
| Libertas College Preparatory Charter | Charter | 4-8 | 7 | 258 |
| Recorded | Position | Amount | Type | Lender | Doc # |
|---|---|---|---|---|---|
| 07/14/2017 | First | $250,000 | Commercial | Wells Fargo Bank Na | 17-0791498 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 07/14/2017 | First | $250,000 | Commercial | Wells Fargo Bank Na | 17-0791498 | Yes | ||
| 03/28/2007 | $51,000 | Commercial | Rikelman Family Trust | 07-0718598 | No | |||
| 05/19/2004 | $35,000 | Commercial | Terri Kazan | 180 | 05/15/2019 | 04-1273318 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/19/2014 | 12/02/2014 | $700,000 | Grant Deed | 14-1295544 | Yes | Cash Purchase | Eran Shahar Inc, Eran Shahar | Alles 13 Llc |
| 02/27/2014 | 03/19/2014 | $398,000 | Grant Deed | 14-0275331 | Yes | Cash Purchase | Alles 13 Llc | Timothy Lawrence |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗