Loading details
Loading rows
Pico Rivera, California, 90660
Opening bid
$31,523
Assessed value
$87,830
Market / AVM
$846,000
Property tax 2025
$2,137
Property facts enriched via realestateapi · 9/29/2026
583 TRACT NO 9775 LOTS 149 AND LOT 150 CITY-PICO RIVERA
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 08/28/2014 | 08/28/2014 | Intrafamily Transfer | 14-0910476 | No | Cash Purchase | Ellen S Finkelberg, The Agnes Tobak Special Needs Trust | Ellen S Finkelberg, Agnes Tobak Special Needs Trust |
| 06/10/2009 | 08/18/2009 | Grant Deed | 09-1265782 | No | Cash Purchase | James Schley, Agnes Tobak Special Needs Trust | Peter A Fekete, Agnes M Tobak |
| 10/25/1999 | 11/01/1999 | Intrafamily Transfer | 99-2043401 | No | Cash Purchase | Sarolta N Fekete, The Sarolta N Fekete Living Trust | Sarolta Fekete |
| 04/29/1997 | 04/30/1997 | Affidavit Of Death | 97-0655242 | No | Cash Purchase | Sarolta N Fekete | Ernoe A Fekete |
| 09/20/1996 | 09/30/1996 | Affidavit Of Death | 96-1600915 | No | Cash Purchase | Sarolta N Fekete | Ernoe A Fekete |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗