Alhambra, California, 91801
Opening bid
$37,902
Assessed value
$408,820
Market / AVM
$644,000
Taxes owed
—
Legal description
TR=33969 LOT 1 CONDOMINIUM*UNIT 153
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 651 values
| Id | 154,717,271 |
|---|---|
| Beds | 2 |
| Baths | 2 |
| Death | Yes |
| Cash buyer | Yes |
| Flood zone | Yes |
| Free clear | Yes |
| High equity | Yes |
| Last sale date | 2013-04-23 |
| Property type | CONDO |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| Equity percent |
|---|
| 100 |
| Flood zone type | X |
|---|
| Estimated value | $644,000 |
|---|
| Last update date | 2026-09-23 00:00:00 UTC |
|---|
| Estimated equity | $644,000 |
|---|
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| Apn | 5349-017-183 |
|---|---|
| Zoning | ALRPD* |
| Land use | Residential |
| Lot acres | 10.89 |
| Lot number | 1 |
| Census block | 2002 |
| Census tract | 481500 |
| Property use | Condominium Unit (Residential) |
| Lot depth feet | 825.4 |
| Lot width feet | 597.8 |
| Lot square feet | 474,201 |
| Property class | The general use for the property is for residential purposes |
| Apn unformatted | 5349017183 |
| Census block group | 2 |
| Legal description | TR=33969 LOT 1 CONDOMINIUM*UNIT 153 |
| Zip | City | Name | Type | State | Grades | Levels · middle | Levels · elementary | Rating | Street | Location | Enrollment | Parent rating | Levels · high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91801 | Alhambra | Garfield Elementary School | Public | CA | K-8 | Yes | Yes | 7 | 110 West Mclean Street | POINT(-118.132858 34.101501) | 550 | 2 | |
| 91803 | Alhambra | Marguerita Elementary School | Public | CA | K-8 | Yes | Yes | 6 | 1603 South Marguerita Avenue | POINT(-118.13826 34.075684) | 784 | 4 | |
| 90063 | Los Angeles | City Terrace Elementary School | Public | CA | K-5 | Yes | 6 | 4350 City Terrace Drive | POINT(-118.172157 34.057545) | 460 | 4 | ||
| 90063 | Los Angeles | Collegiate Charter High School Of Los Angeles | Charter | CA | 9-12 | 6 | 312 North Record Avenue | POINT(-118.180458 34.039318) | 166 | 0 | Yes | ||
| 91776 | San Gabriel | Jefferson Middle School | Public | CA | 6-8 | Yes | 6 | 1372 East Las Tunas Drive | POINT(-118.078011 34.10347) | 1,117 | 4 | ||
| 91030 | South Pasadena | South Pasadena Senior High School | Public | CA | 9-12 | 9 | 1401 Fremont Avenue | POINT(-118.153198 34.109917) | 1,446 | 3 | Yes | ||
| 90059 | Los Angeles | Resolute Academy Charter | Charter | CA | 5-8 | Yes | 4 | 1265 East 112th Street | POINT(-118.25293 33.933777) | 246 | 0 | ||
| 91803 | Alhambra | Fremont Elementary School | Public | CA | K-8 | Yes | Yes | 4 | 2001 South Elm Street | POINT(-118.150513 34.071205) | 541 | 4 | |
| 90063 | Los Angeles | KIPP Promesa Prep | Charter | CA | K-4 | Yes | 9 | 207 South Dacotah Street | POINT(-118.201813 34.037609) | 456 | 5 | ||
| 91801 | Alhambra | Alhambra High School | Public | CA | 9-12 | 7 | 101 South Second Street | POINT(-118.1297 34.095261) | 2,389 | 4 | Yes | ||
| 90062 | Los Angeles | Public Policy Charter | Charter | CA | 5-8 | Yes | 4 | 1701 Browning Blvd. | POINT(-118.309433 34.012035) | 104 | 5 | ||
| 91352 | Los Angeles | Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | CA | K-5 | Yes | 4 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 0 | ||
| 91776 | San Gabriel | Dewey Avenue Elementary School | Public | CA | K-6 | Yes | 6 | 525 Dewey Avenue | POINT(-118.093391 34.077213) | 387 | 5 | ||
| 91776 | San Gabriel | Del Mar High School | Public | CA | 10-12 | 3 | 312 South Del Mar Avenue | POINT(-118.099533 34.098423) | 51 | 1 | Yes | ||
| 91352 | Sun Valley | Alliance 6-12 College-Ready Academy 21 | Charter | CA | 6, 9 | Yes | 7 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 300 | 5 | ||
| 90032 | Los Angeles | Sierra Park Elementary School | Public | CA | K-6 | Yes | 5 | 3170 Budau Avenue | POINT(-118.169479 34.082039) | 352 | 5 | ||
| 91331 | Los Angeles | Ypi Valley Public Charter High | Charter | CA | 9-12 | 0 | 12540 Pierce Street | POINT(-118.40606 34.271244) | 0 | 0 | Yes | ||
| 91776 | San Gabriel | Gabrielino High School | Public | CA | 9-12 | 8 | 1327 South San Gabriel Boulevard | POINT(-118.090843 34.084) | 1,696 | 5 | Yes | ||
| 91776 | San Gabriel | San Gabriel High School | Public | CA | 9-12 | 8 | 801 Ramona Street | POINT(-118.108017 34.091923) | 2,032 | 4 | Yes | ||
| 91801 | Alhambra | Martha Baldwin Elementary School | Public | CA | K-8 | Yes | Yes | 8 | 900 South Almansor Street | POINT(-118.127312 34.106243) | 1,073 | 3 | |
| 91803 | Alhambra | Ramona Elementary School | Public | CA | K-8 | Yes | Yes | 7 | 509 West Norwood Place | POINT(-118.128159 34.076046) | 822 | 4 | |
| 91030 | South Pasadena | Monterey Hills Elementary School | Public | CA | K-5 | Yes | 8 | 1624 Via Del Rey | POINT(-118.164558 34.104465) | 690 | 3 | ||
| 91770 | Rosemead | Emerson (Ralph Waldo) Elementary School | Public | CA | K-6 | Yes | 7 | 7544 East Emerson Place | POINT(-118.104858 34.066189) | 478 | 4 | ||
| 91754 | Monterey Park | Monterey Highlands Elementary School | Public | CA | K-8 | Yes | Yes | 8 | 400 Casuda Canyon Drive | POINT(-118.156532 34.056576) | 1,025 | 3 | |
| 91352 | Los Angeles | Fenton Academy For Social And Emotional Learning | Charter | CA | K-5 | Yes | 0 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 3 | ||
| 90006 | Los Angeles | University Preparatory Value High | Charter | CA | 9-12 | 4 | 1929 West Pico Boulevard | POINT(-118.280937 34.04678) | 479 | 5 | Yes | ||
| 91754 | Monterey Park | Ynez Elementary School | Public | CA | K-8 | Yes | Yes | 7 | 120 South Ynez Avenue | POINT(-118.129044 34.06208) | 810 | 3 | |
| 91801 | Alhambra | Park Elementary School | Public | CA | K-8 | Yes | Yes | 7 | 301 North Marengo Avenue | POINT(-118.14212 34.095253) | 746 | 4 | |
| 91801 | Alhambra | William Northrup Elementary School | Public | CA | K-8 | Yes | Yes | 5 | 409 South Atlantic Boulevard | POINT(-118.134659 34.096779) | 565 | 4 | |
| 90031 | Los Angeles | USC East College Prep | Charter | CA | 9-12 | 7 | 3825 North Mission Road | POINT(-118.199669 34.07011) | 300 | 0 | Yes | ||
| 91770 | Rosemead | Garvey (Richard) Intermediate School | Public | CA | 7-8 | Yes | 6 | 2720 North Jackson Avenue | POINT(-118.103722 34.061409) | 631 | 4 | ||
| 90032 | Los Angeles | El Sereno Middle School | Public | CA | 6-8 | Yes | 5 | 2839 North Eastern Avenue | POINT(-118.178093 34.07943) | 1,118 | 4 | ||
| 91030 | South Pasadena | Marengo Elementary School | Public | CA | K-5 | Yes | 9 | 1400 Marengo Avenue | POINT(-118.146652 34.109974) | 772 | 4 | ||
| 91803 | Alhambra | Emery Park Elementary School | Public | CA | K-8 | Yes | Yes | 6 | 2821 West Commonwealth Avenue | POINT(-118.15435 34.087818) | 447 | 3 | |
| 90031 | Los Angeles | Abraham Lincoln Senior High School | Public | CA | 9-12 | 5 | 3501 North Broadway | POINT(-118.203857 34.073872) | 1,066 | 4 | Yes | ||
| 90002 | Los Angeles | KIPP Ignite Academy | Charter | CA | K-4 | Yes | 2 | 9110 South Central Avenue | POINT(-118.256088 33.953598) | 436 | 5 | ||
| 91030 | South Pasadena | South Pasadena Middle School | Public | CA | 6-8 | Yes | 9 | 1500 Fair Oaks | POINT(-118.149429 34.108257) | 1,144 | 4 | ||
| 90008 | Los Angeles | Libertas College Preparatory Charter | Charter | CA | 4-8 | Yes | Yes | 7 | 3875 Dublin Avenue | POINT(-118.322601 34.015137) | 258 | 4 | |
| 91801 | Alhambra | Mark Keppel High School | Public | CA | 9-12 | 9 | 501 East Hellman Avenue | POINT(-118.115349 34.069862) | 2,257 | 4 | Yes | ||
| 91801 | Alhambra | Granada Elementary School | Public | CA | K-8 | Yes | Yes | 5 | 100 South Granada Avenue | POINT(-118.118607 34.100674) | 459 | 3 | |
| 90032 | Los Angeles | Cesar Chavez Elementary School | Public | CA | K-6 | Yes | 3 | 5243 Oakland Street | POINT(-118.167839 34.088619) | 285 | 3 | ||
| 90032 | Los Angeles | Woodrow Wilson Senior High School | Public | CA | 9-12 | 4 | 4500 Multnomah Street | POINT(-118.186157 34.070755) | 1,424 | 4 | Yes |
| Year | 2,025 |
|---|---|
| Tax amount | $2,584 |
| Property id | 154,717,271 |
| Assessed value | $408,820 |
| Assessment year | 2,025 |
| Assessed land value | $233,963 |
| Tax delinquent year | 2020 |
| Assessed improvement value | $174,857 |
| Seq no | 1 |
|---|---|
| Sale date | 2013-04-23 |
| Buyer names | Gayle Maynard |
| Seller names | Beverly Mae O Bel Trust, Beverly Mae O Bel |
| Document type | Affidavit Death Of Trustee/Successor Trustee |
| Recording date | 2013-04-26 |
| Document number | 13-0628199 |
| Purchase method | Cash Purchase |
| Transaction type | Non-Arm's Length Transactions |
| Document type code | DTST |
| Owner1 type | Other |
|---|---|
| Owner2 type | Other |
| Mail address · zip | 91708 |
| Mail address · city | Chino |
| Mail address · fips | 06037 |
| Mail address · zip4 | 1203 |
| Mail address · label | Po Box 1203, Chino, CA 91708 |
| Mail address · state | CA |
| Mail address · address | Po Box 1203 |
| Mail address · carrier route | B012 |
| Mail address · address format | P |
| Owner1 full name | Gayle Maynard |
| Owner1 last name | Maynard |
| Owner1 first name | Gayle |
| Ownership length | 161 |
| Seq no | Sale date | Buyer names | Seller names | Document type | Recording date | Document number | Purchase method | Transaction type | Document type code |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2013-04-23 | Gayle Maynard | Beverly Mae O Bel Trust, Beverly Mae O Bel | Affidavit Death Of Trustee/Successor Trustee | 2013-04-26 | 13-0628199 | Cash Purchase | Non-Arm's Length Transactions | DTST |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO31080MM4480 |
| Hud area name | Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area |
| Median income | $73,060 |
| Fmr efficiency | $1,534 |
| Fmr one bedroom | $1,747 |
| Fmr two bedroom | $2,222 |
| Suggested rent | $2,222 |
| Fmr four bedroom | $3,170 |
| Fmr three bedroom | $2,888 |
| Id | 426801 |
|---|---|
| Name | Alhambra |
| Type | subdivision |
| Center | POINT(-118.13549344807 34.083945201021) |
| Hoa | Yes |
|---|---|
| Address · zip | 91801 |
| Address · city | Alhambra |
| Address · fips | 06037 |
| Address · unit | 153 |
| Address · zip4 | 0653 |
| Address · house | 777 |
| Address · label | 777 E Valley Blvd Apt 153, Alhambra, CA 91801 |
| Address · state | CA |
| Address · county | Los Angeles County |
| Address · street | Valley |
| Address · address | 777 E Valley Blvd Apt 153 |
| Address · unit type | Apt |
| Address · street type | Blvd |
| Address · carrier route | C036 |
| Address · jurisdiction | Los Angeles County |
| Address · pre direction | E |
| Address · congressional district | 28 |
| Bedrooms | 2 |
| Deck area | 0 |
| Latitude | 34.07991803902731 |
| Pool area | 0 |
| Bathrooms | 2 |
| Longitude | -118.11549379232736 |
| Patio area | 0 |
| Year built | 1,963 |
| Rooms count | 0 |
| Units count | 1 |
| Heating type | Central |
| Property use | Condominium Unit (Residential) |
| Basement type | NO BASEMENT |
| Construction | Wood |
| Lot square feet | 474,201 |
| Parking spaces | 0 |
| Buildings count | 0 |
| Property use code | 1,004 |
| Garage square feet | 0 |
| Living square feet | 1,100 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 1,100 |
| Price per square foot | 0 |
| Air conditioning type | Yes |
| Plumbing fixtures count | 0 |
| Air conditioning available | Yes |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against Los AngelesCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.