Loading details
Loading rows
St Helena Is, South Carolina, 29920
Opening bid
$1,030
Assessed value
$1,960
Market / AVM
$582,000
Property tax 2025
$548
Property facts enriched via realestateapi · 10/1/2026
LOT 3 POR LOT 17 SEC 25 1S1W PB86 PG62
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 12/10/2012 | First | $440 | Open End Mortgage / Open End With Future Advance Clause | Penn Center Inc | 10 | 10/03/2013 | 2012072240 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 12/10/2012 | First | $440 | Open End Mortgage / Open End With Future Advance Clause | Penn Center Inc | 10 | 10/03/2013 | 2012072240 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 10/22/2009 | 10/22/2009 | Intrafamily Transfer | 2009061196 | No | Cash Purchase | Phyllis M Smart | Phyllis M Frazier, Phyllis M Smart |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗