Richmond Hill, Georgia, 31324
Opening bid
—
Assessed value
$125,520
Market / AVM
$454,000
Property tax 2025
$3,351
Property facts enriched via realestateapi · 9/29/2026
ALL THAT TRACT OF LAND BEING IN BRYAN COUNTY, GEORGIA, BEING LOTS 42 AND 43, OF LINCOLN RIVER ESTATES SUBDIVISION, AS SHOWN IN PLAT BOOK 188, PAGE 86.
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 02/06/2024 | Closed | $153,500 | 2,920 | Randy Douglas Bocook Jr | Keller Williams Coastal Area Partners |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 06/01/2023 | 07/14/2023 | Quit Claim Deed | No | Cash Purchase | Jackie Alexander | David Blake Alexander, Jordan Alexander Gardner | ||
| 11/09/2017 | 11/09/2017 | Warranty Deed | 2017-002144 | No | Cash Purchase | David Alexander, Jackie Alexander | John A Usher | |
| 04/08/2016 | 04/08/2016 | $153,500 | Warranty Deed | 2016-000544 | Yes | Cash Purchase | John A Usher, Debra G Usher | Lester M Miller |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for GA|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Bryan County Tax Commissioner ↗