Hilton Head Island, South Carolina, 29926
Opening bid
$8,596
Assessed value
$6,460
Market / AVM
$1,342,000
Property tax 2025
$7,127
Property facts enriched via realestateapi · 10/1/2026
SPANISH WELLS TOT AC INCL 0.065 DRAIN ESMT DB2383 P1321 (1) TOWN OF H H
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 10/03/2024 | First | $30,000 | Open End Mortgage / Open End With Future Advance Clause | Kennth Simmons, Sr, & Cheryl Simmons | 10 | 10/30/2025 | 2024043688 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 10/03/2024 | First | $30,000 | Open End Mortgage / Open End With Future Advance Clause | Kennth Simmons, Sr, & Cheryl Simmons | 10 | 10/30/2025 | 2024043688 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 07/18/2017 | 07/21/2017 | Correction Deed | 2017039454 | No | Cash Purchase | Rosa G Simmons, The Charles E Simmons Jr And Rosa G Simm | Palmer E Simmons, Estate Of Charles E Simmons Jr |
| 10/11/2002 | 10/21/2002 | Intrafamily Transfer | 2002068922 | No | Cash Purchase | Charles Simmons Jr | Charles Simmons Sr |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗