Baxley, Georgia, 31513
Opening bid
—
Assessed value
$21,360
Market / AVM
$97,000
Property tax 2025
$569
Property facts enriched via realestateapi · 9/29/2026
ALL THAT TRACT OF LAND BEING IN LAND LOT 480, 3RD DISTRICT, APPLING COUNTY, GEORGIA, AND CONSISTING OF 2.44 ACRES, MORE OR LESS, AS SHOWN IN DEED BOOK 289, PAGE 247
| Recorded | Position | Amount | Type | Lender | Term | Maturity |
|---|---|---|---|---|---|---|
| 08/04/2023 | First | $50,000 | Conventional | Bank Of Dudley | 20 | 01/01/2026 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Open |
|---|---|---|---|---|---|---|---|
| 08/04/2023 | First | $50,000 | Conventional | Bank Of Dudley | 20 | 01/01/2026 | Yes |
| 08/24/2010 | $133,000 | Purchase Money Mortgage | Citizens Bank Of Laurens County | 0 | 01/28/2011 | No |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 07/28/2010 | 08/24/2010 | Deed | 2010-000548 | No | Cash Purchase | K A K Holdings Llc | Michael D Belote |
| 04/02/2010 | 04/08/2010 | Deed In Lieu Of Foreclosure | 2010-000229 | Yes | Cash Purchase | Michael D Belote | Billy E Spearmon |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for GA|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.