Loading details
Loading rows
REDMOND, OR 97756, Oregon, 97756
Opening bid
$28,632
Assessed value
$346,622
Market / AVM
$837,000
Property tax 2025
$5,862
Property facts enriched via realestateapi · 9/29/2026
| Recorded | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|
| 03/22/2018 | $330,000 | Commercial | Arnett Group Llc | 2018-11316 | No | ||
| 12/01/2016 | $35,000 | Unknown | Edward P Fitch Pc | 10 | 11/01/2017 | 2016-50080 | No |
| 06/17/2016 | $220,000 | Unknown | Fifth Street Investments Llc | 2016-23851 | No | ||
| 03/26/2015 | $3,513 | Unknown | Edward P Fitch | 2015-010487 | No | ||
| 05/11/2007 | $195,000 | Credit Line (Revolving) / HELOC | Umpqua Bank | 10 | 05/04/2008 | 2007-27049 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 06/11/2014 | 07/30/2014 | Re-Recorded Document | 2014-024596 | No | Cash Purchase | Marcella G Johnson, Johnson Family Trust | Marcella G Johnson | |
| 05/02/2007 | 05/03/2007 | Bargain And Sale Deed | 2007-25576 | Yes | Cash Purchase | Tammy S Harty, John Mcclean | John V Johnson, Marcella G Johnson | |
| 03/15/2006 | 12/20/2006 | $263,000 | Warranty Deed | 2006-82821 | Yes |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for OR|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Deschutes County Finance/Tax (collections) + Property Management (tax-deeded sales) ↗| Cash Purchase |
| Tamara S Harty, John Mcclean |
| John V Johnson, Marcell G Johnson |