Houston, Texas, 77093
Opening bid
$64,355
Assessed value
$35,701
Market / AVM
$225,000
Property tax 2024
$747
Case number 201969598
Property facts enriched via realestateapi · 10/5/2026
.25 U/D INT IN LT 133 BLK J (.6917 AC) ARCHER ACRES SEC 3
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Orange Grove Elementary School | Public | K-4 | 3 | 862 |
| Roderick R Paige Elementary School | Public | PK-5 | 5 | 514 |
| Burbank Elementary School | Public | PK-5 | 8 | 929 |
| Escamilla Intermediate School | Public | 5-6 | 0 | 1,092 |
| Fonville Middle School | Public | 6-8 | 4 | 849 |
| Jefferson Elementary School | Public | PK-5 | 6 | 445 |
| Barrick Elementary School | Public | PK-5 | 4 | 692 |
| Garcia Elementary School | Public | PK-5 | 3 | 644 |
| Key Middle School | Public | 6-8 | 3 | 674 |
| Henry Middle School | Public | 6-8 | 4 | 862 |
| Hambrick Middle School | Public | 7-8 | 4 | 1,083 |
| Houston Math Science And Technolog | Public | 9-12 | 2 | 2,795 |
| Ross Elementary School | Public | PK-5 | 4 | 353 |
| Kashmere Gardens Elementary School | Public | PK-5 | 4 | 414 |
| Janowski Elementary School | Public | PK-5 | 4 | 588 |
| Herrera Elementary School | Public | PK-5 | 6 | 888 |
| Scarborough Elementary School | Public | PK-5 | 3 | 684 |
| Coop Elementary School | Public | PK-5 | 4 | 739 |
| Marshall Middle School | Public | 6-8 | 6 | 836 |
| Burbank Middle School | Public | 6-8 | 8 | 1,416 |
| Davis High School | Public | 9-12 | 3 | 2,648 |
| Macarthur High School | Public | 9-12 | 3 | 2,985 |
| Berry Elementary School | Public | PK-5 | 5 | 820 |
| Lyons Elementary School | Public | PK-5 | 6 | 1,035 |
| Macarthur Ninth Grade School | Public | 9 | 5 | 990 |
| Mendel Elementary School | Public | 1-4 | 0 | 237 |
| Kashmere High School | Public | 9-12 | 2 | 724 |
| De Chaumes Elementary School | Public | PK-5 | 5 | 849 |
| Roosevelt Elementary School | Public | PK-5 | 5 | 657 |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/14/2013 | 02/07/2025 | $36,000 | Warranty Deed | 2025-45346 | Yes | Cash Purchase | Milton M Labave | Maria Bedriguz Rodriguez |
| 06/28/2012 | 06/29/2012 | Warranty Deed | 20120288133 | Yes | Cash Purchase | Maria Rodriguez | Oruga Properties Llc | |
| 06/03/2012 | 06/12/2012 | $53,235 | Public Action | 20120258342 | Yes | Cash Purchase | Oruga Properties Llc | Donald Stanley Bart, Harris County |
| 12/06/2011 | 12/22/2011 | Public Action | 20110536439 | Yes | Cash Purchase | County Of Harris, City Of Houston | Donald Stanley Bart, Clyde Roger Bart |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for TX|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Harris County Tax Assessor-Collector ↗