Diamond Bar, California, 91765
Opening bid
$23,824
Assessed value
$108,294
Market / AVM
$978,000
Taxes owed
—
Legal description
TRACT NO 27531 LOT 44 CITY-DIAMOND BAR
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 175 values
| Id | 154,997,009 |
|---|---|
| Beds | 4 |
| Baths | 2 |
| Vacant | Yes |
| Cash buyer | Yes |
| Flood zone | Yes |
| Free clear | Yes |
| Inherited | Yes |
| High equity | Yes |
| Last sale date | 2001-04-10 |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| Property type |
|---|
| SFR |
| Equity percent | 100 |
|---|
| Flood zone type | X |
|---|
| Estimated value | $978,000 |
|---|
| Last update date | 2026-09-23 00:00:00 UTC |
|---|
| Estimated equity | $978,000 |
|---|
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| Apn | 8703-013-021 |
|---|---|
| Zoning | LCR108 |
| Land use | Residential |
| Lot acres | 0.20 |
| Lot number | 44 |
| Census block | 3003 |
| Census tract | 403316 |
| Property use | Single Family Residence |
| Lot depth feet | 141.6 |
| Lot width feet | 64.9 |
| Lot square feet | 8,694 |
| Property class | The general use for the property is for residential purposes |
| Apn unformatted | 8703013021 |
| Census block group | 3 |
| Legal description | TRACT NO 27531 LOT 44 |
| Zip | City | Name | Type | State | Grades | Levels · high | Rating | Street | Location | Enrollment | Parent rating | Levels · middle | Levels · preschool | Levels · elementary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91766 | Pomona | Diamond Ranch High School | Public | CA | 9-12 | Yes | 7 | 100 Diamond Ranch Drive | POINT(-117.773613 34.022278) | 1,581 | 4 | |||
| 91765 | Diamond Bar | Lorbeer Middle School | Public | CA | 7-8 | 5 | 501 Diamond Bar Boulevard | POINT(-117.810722 34.028759) | 649 | 3 | Yes | |||
| 91765 | Diamond Bar | Diamond Point Elementary School | Public | CA | PK-6 | 5 | 24150 Sunset Crossing Road | POINT(-117.79705 34.033073) | 299 | 5 | Yes | Yes |
| Year | 2,025 |
|---|---|
| Tax amount | $2,165 |
| Property id | 154,997,009 |
| Assessed value | $108,294 |
| Assessment year | 2,025 |
| Assessed land value | $26,933 |
| Tax delinquent year | 2020 |
| Assessed improvement value | $81,361 |
| Seq no | 1 |
|---|---|
| Sale date | 2001-04-10 |
| Buyer names | Joseph Dejesus Szevin |
| Seller names | Maria J Szevin |
| Document type | Intrafamily Transfer |
| Recording date | 2001-04-16 |
| Document number | 01-0637883 |
| Purchase method | Cash Purchase |
| Owner individual | Yes |
| Transaction type | Non-Arm's Length Transactions |
| Document type code | DTIT |
| Owner1 type | Individual |
|---|---|
| Owner2 type | Other |
| Mail address · zip | 91761 |
| Mail address · city | Ontario |
| Mail address · fips | 06071 |
| Mail address · zip4 | 7422 |
| Mail address · house | 2747 |
| Mail address · label | 2747 E Tam O Shanter Ct, Ontario, CA 91761 |
| Mail address · state | CA |
| Mail address · county | San Bernardino County |
| Mail address · street | Tam O Shanter |
| Mail address · address | 2747 E Tam O Shanter Ct |
| Mail address · carrier route | C006 |
| Mail address · address format | S |
| Owner1 full name | Joseph Dejesus Szevin |
| Owner1 last name | Szevin |
| Owner1 first name | Joseph Dejesus |
| Ownership length | 305 |
| Seq no | Sale date | Buyer names | Seller names | Document type | Recording date | Document number | Purchase method | Owner individual | Transaction type | Document type code |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-04-10 | Joseph Dejesus Szevin | Maria J Szevin | Intrafamily Transfer | 2001-04-16 | 01-0637883 | Cash Purchase | Yes | Non-Arm's Length Transactions | DTIT |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO31080MM4480 |
| Hud area name | Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area |
| Median income | $99,705 |
| Fmr efficiency | $2,080 |
| Fmr one bedroom | $2,370 |
| Fmr two bedroom | $3,010 |
| Suggested rent | $4,290 |
| Fmr four bedroom | $4,290 |
| Fmr three bedroom | $3,910 |
| Id | 426447 |
|---|---|
| Name | Diamond Point |
| Type | subdivision |
| Center | POINT(-117.803367725155 34.0298354616741) |
| Address · zip | 91765 |
|---|---|
| Address · city | Diamond Bar |
| Address · fips | 06037 |
| Address · zip4 | 1328 |
| Address · house | 427 |
| Address · label | 427 N Platina Dr, Diamond Bar, CA 91765 |
| Address · state | CA |
| Address · county | Los Angeles County |
| Address · street | Platina |
| Address · address | 427 N Platina Dr |
| Address · street type | Dr |
| Address · carrier route | C006 |
| Address · jurisdiction | Los Angeles County |
| Address · pre direction | N |
| Address · congressional district | 38 |
| Bedrooms | 4 |
| Deck area | 0 |
| Latitude | 34.02936215548302 |
| Pool area | 0 |
| Bathrooms | 2 |
| Longitude | -117.80552943457145 |
| Patio area | 0 |
| Year built | 1,965 |
| Rooms count | 0 |
| Units count | 0 |
| Heating type | Central |
| Property use | Single Family Residence |
| Basement type | NO BASEMENT |
| Construction | Wood |
| Lot square feet | 8,694 |
| Parking spaces | 0 |
| Buildings count | 0 |
| Property use code | 385 |
| Garage square feet | 0 |
| Living square feet | 1,859 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 1,859 |
| Price per square foot | 0 |
| Air conditioning type | Yes |
| Plumbing fixtures count | 0 |
| Air conditioning available | Yes |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against Los AngelesCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.