Burien, Washington, 98148
Opening bid
$2,473
Assessed value
$776,000
Market / AVM
$1,002,000
Property tax 2025
$9,127
Property facts enriched via realestateapi · 9/29/2026
POR OF SW 1/4 OF SW 1/4 DAF-BEG SW COR SD SUBD TH N 01-12-59 E 1245.95 FT TH S 88-50-22 E 601.85 FT TO WLY MGN OF AMBAUM RD TH S 01-42-15 W 180 FT TH N 88-50-22 W 140 FT TO TPOB TH CONTG N 88-50-22 W 55.10 FT TH N 05-19-31 W 60 FT TH S 88-50-22 E 62.19 FT TH S 01-42-15 W 60 FT TO TPOB
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 01/21/2022 | First | $467,000 | Conventional | Boeing Employees Cu | 360 | 02/01/2052 | 20220127001144 |
| 05/07/2022 | Second | $50,000 | Credit Line (Revolving) / Heloc | Boeing Employees Cu | 300 | 05/12/2047 | 20220518000137 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 05/07/2022 | Second | $50,000 | Credit Line (Revolving) / Heloc | Boeing Employees Cu | 300 | 05/12/2047 | 20220518000137 | Yes |
| 01/21/2022 | First | $467,000 | Conventional | Boeing Employees Cu | 360 | 02/01/2052 | 20220127001144 | Yes |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/29/2016 | 12/05/2016 | $550,000 | Warranty Deed | 20161205001774 | Yes | Financed | Erik W Ruffing, Saeng Ooy Ruffing | Jennifer M Horstman, Brandon R Horstman |
| 08/12/2013 | 08/15/2013 | $322,500 | Warranty Deed | 20130815003166 | Yes | Financed | Jennifer M Horstman, Brandon R Horstman | Frederick Henry Sethmann, The Robert S Colton Revocable Living Tru |
| 06/09/2009 | 06/25/2009 | Intrafamily Transfer | 20090625000250 |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WA|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
King County Treasury — Foreclosure / Real Estate Services Tax Title Sales ↗| No |
| Cash Purchase |
| Robert S Colton, Robert S Colton Revocable Living Trust |
| Robert S Colton, Gerda E Colton |
| 06/10/2004 | 06/30/2004 | Intrafamily Transfer | 20040630000431 | No | Cash Purchase | Robert S Colton, Gerda E Colton | Robert S Colton, Gerda E Colton |
| 03/18/1994 | 03/31/1994 | $186,000 | Warranty Deed | 9403310205 | Yes | Financed | Robert S Colton, Gerda E Colton | David L Hoefle, Neoma O Hoefle |