Richmond Hill, Georgia, 31324
Opening bid
—
Assessed value
$211,400
Market / AVM
$211,400
Property tax 2025
$7,178
Property facts enriched via realestateapi · 9/29/2026
ALL THAT TRACT OF LAND BEING IN THE 20TH GMD, IN BRYAN COUNTY, GEORGIA.
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 03/06/2024 | First | $935,000 | Conventional | South Georgia Bank | 30 | 01/01/2027 | D2024001133 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 03/06/2024 | First | $935,000 | Conventional | South Georgia Bank | 30 | 01/01/2027 | D2024001133 | Yes |
| 02/14/2012 | $607,100 | Commercial | United Community Bank | 30 | 02/09/2015 | No | ||
| 01/07/2008 | $750,000 | Commercial | Sommers | 160 | 01/01/2022 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 03/06/2024 | 03/12/2024 | $1,100,000 | Warranty Deed | D2024001133 | Yes | Financed | Shree Gajakarna Inc | Keisha Llc |
| 12/28/2007 | 12/28/2007 | $950,000 | Deed | 2007-002242 | Yes | Cash Purchase | Keisha Llc | The Sommers Co |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for GA|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Bryan County Tax Commissioner ↗