Hawaiian Gardens, California, 90716
Opening bid
$308,740
Assessed value
$258,972
Market / AVM
$258,972
Property tax 2025
$3,110
Property facts enriched via realestateapi · 9/29/2026
108 *LAND DESC IN DOC 0000135, 76-3-17 *TR=LICENSED SURVEYORS MAP AS PER BK 17 PG2 OF L S *(EX OF STS AND ALLEY) *POR OFLOT 599 AND LOTS 600, 601, 602 AND 603 CITY-HAWAII GDNS
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 06/12/2024 | Closed | $699,000 | 2 | Gay-lynn Barnes | eXp Realty of California Inc. |
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Artesia High School | Public | 9-12 | 6 | 1,431 |
| Furgeson (Venn W.) Elementary School | Public | K-6 | 5 | 379 |
| Hawaiian Elementary School | Public | K-6 | 4 | 348 |
| Newcomb Academy | Public | K-8 | 9 | 791 |
| Millikan High School | Public | 9-12 | 7 | 3,529 |
| Fedde (Pharis F.) Middle School | Public | 7-8 | 4 | 432 |
| Aloha Elementary School | Public | K-6 | 5 | 356 |
| Palms Elementary School | Public | K-6 | 5 | 657 |
| Melbourne (Ella P.) Elementary School | Public | K-6 | 4 | 458 |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 06/26/2026 | 07/29/2026 | Grant Deed | 26-0556831 | No | Cash Purchase | Inticre Hg Holdings Llc | Samuel Yu | |
| 05/08/2026 | 05/15/2026 | Affidavit Of Death | 26-0357568 | No | Cash Purchase | Samuel Yu | Samuel Yu, Louie Tu | |
| 02/15/2005 | 04/18/2005 | $434,000 | Public Action | 05-0892437 | Yes | Cash Purchase | Eugene F Mcadoo | Louie Yu, Samuel Yu |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗