Seattle, Washington, 98106
Opening bid
$27,405
Assessed value
$446,000
Market / AVM
$446,000
Property tax 2025
$5,147
Property facts enriched via realestateapi · 9/29/2026
9103 18-22-05 LOT 1 KING CO SHORT PLAT NO L93S0042 RECORDING NO 9501259010 (BEING A PORTION OF NW QTR NE QTR STR 18-22-05) EXC PORTION THEREOF CONVEYED TO CITY OF KENT BY DEED UNDER RECORDING NO 20080625000261 COMMONLY KNOWN AS: 22424 94TH AV S KENT 98031
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 04/24/2026 | First | $297,018 | Commercial | Vontive Inc | 10 | 05/01/2027 | 20260428000149 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 04/24/2026 | First | $297,018 | Commercial | Vontive Inc | 10 | 05/01/2027 | 20260428000149 | Yes |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 04/24/2026 | 04/28/2026 | $285,000 | Warranty Deed | 20260428000149 | Yes | Financed | Sw 25th Homes Llc | Kathryn June Hildebrand |
| 07/29/2021 | 07/30/2021 | $149,000 | Warranty Deed | 20210730000925 | Yes | Cash Purchase | Kathryn June Hildebrand | Kurt R Hildebrand |
| 12/20/1997 | 04/28/2021 | Warranty Deed | 20210428000031 | No |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WA|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
King County Treasury — Foreclosure / Real Estate Services Tax Title Sales ↗| Cash Purchase |
| Kurt R Hildebrand, Carol J Hildebrand |
| Lester D Ingberg, Alma M Ingberg |