Loading details
Loading rows
Danbury, Wisconsin, 54830
Opening bid
$415
Assessed value
$60,500
Market / AVM
$206,000
Property tax 2025
$384
Property facts enriched via realestateapi · 9/29/2026
TUYNMAN'S 1ST ADD DANBURY LOT 2, BLK 3
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 07/30/2024 | Closed | $22,500 | 458 | Sue Anfinson | Outdoors Realty |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/25/2022 | 12/20/2022 | $8,000 | Quit Claim Deed | 479538 | No | Cash Purchase | Heather Lee Caron | Alex Leon Hadlock |
| 08/09/2021 | 08/20/2021 | Affidavit Of Death | 471562 | No | Cash Purchase | Alex L Hadlock, Ashtyn Morrison | Estate Of James D Hadlock | |
| 04/19/2021 | 04/19/2021 | Quit Claim Deed | 468895 | No | Cash Purchase | James D Hadlock | Burnett County | |
| 12/21/2020 | 12/21/2020 | $17,591 | Public Action | 466506 | Yes | Cash Purchase | County Of Burnett | Joseph P Sutherland, Victor L Larson |
| 06/18/2018 | 06/19/2018 | $8,000 | Quit Claim Deed | 451482 | No | Cash Purchase | Heather Lee Caron | Ashtyn Lee Morrison |
| 02/04/2015 | 02/06/2015 | $20,000 | Warranty Deed | 433986 | Yes | Cash Purchase | James D Hadlock | Wild Rivers Habitat For Humanity, Inc. |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WI|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.