Loading details
Loading rows
REDMOND, OR 97756, Oregon, 97707
Opening bid
$31,735
Assessed value
$415,470
Market / AVM
$813,000
Property tax 2025
$6,362
Property facts enriched via realestateapi · 9/29/2026
| Recorded | Amount | Type | Lender | Rate Type | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 12/01/2011 | $130,000 | Credit Line (Revolving) / HELOC | Banner Bank | Variable | 290 | 11/28/2036 | 2011-42447 | No |
| 10/23/2009 | $100,000 | Credit Line (Revolving) / HELOC | Onpoint Community Cu | Variable | 2009-45294 | No | ||
| 03/29/2004 | $50,000 | Credit Line (Revolving) / HELOC | Portland Teachers Cu | Variable | 2004-16662 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 05/07/2014 | 05/08/2014 | $310,000 | Warranty Deed | 2014-014367 | Yes | Cash Purchase | Shawn Justice, Sara Justice | Brian G Lamson, Janet M Lamson |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for OR|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Deschutes County Finance/Tax (collections) + Property Management (tax-deeded sales) ↗