Beaufort, South Carolina, 29907
Opening bid
$524
Assessed value
$30
Market / AVM
$285,000
Property tax 2025
$108
Property facts enriched via realestateapi · 10/1/2026
UNNUMBERED LOT DB01180007 DEED OF DIST BK2773PG1205 ETAL INCLUDES CHARLES THOMAS
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Beaufort Elementary School | Public | PK-5 | 5 | 482 |
| Lady's Island Middle School | Public | 5-8 | 5 | 550 |
| Lady's Island Elementary School | Public | PK-5 | 4 | 331 |
| Battery Creek High School | Public | 9-12 | 3 | 787 |
| Beaufort Middle School | Public | 6-8 | 5 | 492 |
| Coosa Elementary School | Public | PK-5 | 7 | 531 |
| Beaufort High School | Public | 9-12 | 5 | 1,356 |
| Robert Smalls International Academy | Public | PK-8 | 4 | 708 |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 12/13/2010 | 12/17/2010 | Intrafamily Transfer | 2010066620 | No | Cash Purchase | Ann Lipscomb Griffey | Charles Thomas Lipscomb |
| 09/12/2010 | 11/15/2010 | Quit Claim Deed | 2010060636 | No | Cash Purchase | Louis A Parker, James M Attaway | Ann Lipscomb Griffey, Charles Thomas Lipscomb |
| 10/01/2008 | 10/09/2008 | Affidavit Of Death | 2008063226 | No | Cash Purchase | Ann Lipscomb Griffey, Charles Thomas Lipscomb | David L Harper, Estate Of Laura Elizabeth Attaway Lipsco |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗