Huntington Park, California, 90255
Opening bid
$4,570
Assessed value
$473,139
Market / AVM
$473,139
Taxes owed
—
Legal description
610 HUNTINGTONPARK LOTS 15,16 AND LOT 17 BLK 52 CITY EMP PENSION
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 529 values
| Id | 154,841,803 |
|---|---|
| Flood zone | Yes |
| Free clear | Yes |
| High equity | Yes |
| Property type | OTHER |
| Equity percent | 100 |
| Flood zone type | X |
| Estimated value | $473,139 |
| Last update date | 2025-10-13 00:00:00 UTC |
| Estimated equity |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗| $473,139 |
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| Apn | 6322-022-018 |
|---|---|
| Zoning | HPR4* |
| Land use | Other / Unknown |
| Lot acres | 0.61 |
| Lot number | 15-17 |
| Census block | 1007 |
| Census tract | 533104 |
| Property use | Religious, Church, Worship (Synagogue, Temple, Parsonage) |
| Lot depth feet | 176.4 |
| Lot width feet | 150.1 |
| Lot square feet | 26,371 |
| Property class | The use for the property cannot be determined or is not associated with the other Property Use Groups |
| Apn unformatted | 6322022018 |
| Census block group | 7 |
| Legal description | HUNTINGTON PARK LOTS 15,16 AND LOT 17 BLK 52 |
| Zip | City | Name | Type | State | Grades | Levels · elementary | Rating | Street | Location | Enrollment | Parent rating | Levels · high | Levels · middle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90201 | Bell | Corona Avenue Elementary School | Public | CA | K-5 | Yes | 3 | 3825 Bell Avenue | POINT(-118.198051 33.97562) | 795 | 2 | ||
| 90280 | South Gate | San Gabriel Avenue Elementary School | Public | CA | K-5 | Yes | 4 | 8628 San Gabriel Avenue | POINT(-118.202339 33.954956) | 589 | 5 | ||
| 90280 | South Gate | State Street Elementary School | Public | CA | K-5 | Yes | 4 | 3211 Santa Ana Street | POINT(-118.211609 33.96365) | 516 | 0 | ||
| 90063 | Los Angeles | Collegiate Charter High School Of Los Angeles | Charter | CA | 9-12 | 6 | 312 North Record Avenue | POINT(-118.180458 34.039318) | 166 | 0 | Yes | ||
| 90059 | Los Angeles | Resolute Academy Charter | Charter | CA | 5-8 | 4 | 1265 East 112th Street | POINT(-118.25293 33.933777) | 246 | 0 | Yes | ||
| 90058 | Los Angeles | Vernon City Elementary School | Public | CA | K-7 | Yes | 6 | 2360 East Vernon Avenue | POINT(-118.230957 34.003891) | 207 | 5 | Yes | |
| 90255 | Walnut Park | Walnut Park Middle B Science, Technology, Engineering And Mathematics Academy | Public | CA | 6-8 | 5 | 7500 Marbrisa Avenue | POINT(-118.231392 33.971966) | 490 | 0 | Yes | ||
| 90063 | Los Angeles | KIPP Promesa Prep | Charter | CA | K-4 | Yes | 9 | 207 South Dacotah Street | POINT(-118.201813 34.037609) | 456 | 5 | ||
| 90255 | Huntington Park | San Antonio Elementary School | Public | CA | K-5 | Yes | 5 | 6222 State Street | POINT(-118.21254 33.983635) | 569 | 5 | ||
| 90270 | Maywood | Fishburn Avenue Elementary School | Public | CA | K-5 | Yes | 5 | 5701 Fishburn Avenue | POINT(-118.189819 33.989532) | 464 | 3 | ||
| 90062 | Los Angeles | Public Policy Charter | Charter | CA | 5-8 | 4 | 1701 Browning Blvd. | POINT(-118.309433 34.012035) | 104 | 5 | Yes | ||
| 90270 | Maywood | Maywood Academy High | Public | CA | 9-12 | 5 | 6125 Pine Avenue | POINT(-118.188461 33.983116) | 1,225 | 4 | Yes | ||
| 91352 | Los Angeles | Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | Charter | CA | K-5 | Yes | 4 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 0 | ||
| 90255 | Huntington Park | Pacific Boulevard School | Public | CA | K-5 | Yes | 5 | 2660 East 57th Street | POINT(-118.223541 33.991051) | 505 | 5 | ||
| 90201 | Cudahy | Elizabeth Learning Center | Public | CA | K-12 | Yes | 4 | 4811 Elizabeth Street | POINT(-118.182487 33.962875) | 1,750 | 4 | Yes | Yes |
| 91352 | Sun Valley | Alliance 6-12 College-Ready Academy 21 | Charter | CA | 6, 9 | 7 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 300 | 5 | Yes | ||
| 91331 | Los Angeles | Ypi Valley Public Charter High | Charter | CA | 9-12 | 0 | 12540 Pierce Street | POINT(-118.40606 34.271244) | 0 | 0 | Yes | ||
| 90255 | Huntington Park | Henry T. Gage Middle School | Public | CA | 6-8 | 3 | 2880 East Gage Avenue | POINT(-118.217346 33.981216) | 1,539 | 4 | Yes | ||
| 90270 | Maywood | Loma Vista Elementary School | Public | CA | K-5 | Yes | 5 | 3629 East 58th Street | POINT(-118.200104 33.989693) | 738 | 4 | ||
| 90255 | Huntington Park | Huntington Park Senior High School | Public | CA | 9-12 | 4 | 6020 Miles Avenue | POINT(-118.219208 33.986706) | 1,387 | 2 | Yes | ||
| 91352 | Los Angeles | Fenton Academy For Social And Emotional Learning | Charter | CA | K-5 | Yes | 0 | 8926 Sunland Boulevard | POINT(-118.3662 34.231476) | 0 | 3 | ||
| 90006 | Los Angeles | University Preparatory Value High | Charter | CA | 9-12 | 4 | 1929 West Pico Boulevard | POINT(-118.280937 34.04678) | 479 | 5 | Yes | ||
| 90031 | Los Angeles | USC East College Prep | Charter | CA | 9-12 | 7 | 3825 North Mission Road | POINT(-118.199669 34.07011) | 300 | 0 | Yes | ||
| 90255 | Huntington Park | Hope Street Elementary School | Public | CA | K-5 | Yes | 5 | 7560 State Street | POINT(-118.2099 33.969578) | 501 | 5 | ||
| 90255 | Huntington Park | Miles Avenue Elementary School | Public | CA | K-5 | Yes | 5 | 6720 Miles Avenue | POINT(-118.21904 33.977814) | 980 | 3 | ||
| 90201 | Bell | Nueva Vista Elementary School | Public | CA | K-5 | Yes | 6 | 4412 Randolph Street | POINT(-118.188248 33.981472) | 953 | 4 | ||
| 90255 | Huntington Park | Chester W. Nimitz Middle School | Public | CA | 6-8 | 4 | 6021 Carmelita Avenue | POINT(-118.196983 33.986084) | 1,431 | 3 | Yes | ||
| 90280 | South Gate | Aspire Firestone Academy | Charter | CA | K-5 | Yes | 6 | 8929 Kauffman Avenue | POINT(-118.18911 33.951565) | 402 | 5 | ||
| 90201 | Bell | Bell Senior High School | Public | CA | 9-12 | 5 | 4328 Bell Avenue | POINT(-118.190308 33.974659) | 2,395 | 3 | Yes | ||
| 90255 | Huntington Park | Huntington Park Elementary School | Public | CA | K-5 | Yes | 4 | 6055 Corona Avenue | POINT(-118.194931 33.985283) | 392 | 2 | ||
| 90002 | Los Angeles | KIPP Ignite Academy | Charter | CA | K-4 | Yes | 2 | 9110 South Central Avenue | POINT(-118.256088 33.953598) | 436 | 5 | ||
| 90255 | Huntington Park | Lucille Roybal-Allard Elementary | Public | CA | K-6 | Yes | 5 | 3232 Saturn Avenue | POINT(-118.209488 33.976135) | 575 | 0 | ||
| 90201 | Bell | Orchard Academies 2b School | Public | CA | 6-8 | 4 | 6411 Orchard Avenue | POINT(-118.199409 33.978912) | 471 | 3 | Yes | ||
| 90008 | Los Angeles | Libertas College Preparatory Charter | Charter | CA | 4-8 | Yes | 7 | 3875 Dublin Avenue | POINT(-118.322601 34.015137) | 258 | 4 | Yes | |
| 90255 | Huntington Park | Middleton Street Elementary School | Public | CA | K-6 | Yes | 4 | 6537 Malabar Street | POINT(-118.227852 33.97905) | 919 | 4 |
| Year | 2,025 |
|---|---|
| Tax amount | $1,341 |
| Property id | 154,841,803 |
| Assessed value | $473,139 |
| Assessment year | 2,025 |
| Assessed land value | $132,366 |
| Tax delinquent year | 2022 |
| Assessed improvement value | $340,773 |
| Seq no | 1 |
|---|
| Owner1 type | Individual |
|---|---|
| Owner2 type | Other |
| Mail address · zip | 90255 |
| Mail address · city | Huntington Park |
| Mail address · fips | 06037 |
| Mail address · zip4 | 4721 |
| Mail address · house | 6909 |
| Mail address · label | 6909 Rugby Ave, Huntington Park, CA 90255 |
| Mail address · state | CA |
| Mail address · county | Los Angeles County |
| Mail address · street | Rugby |
| Mail address · address | 6909 Rugby Ave |
| Mail address · street type | Ave |
| Mail address · carrier route | C063 |
| Mail address · address format | S |
| Owner1 full name | St Clement |
| Owner1 last name | Clement |
| Owner1 first name | St |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO31080MM4480 |
| Hud area name | Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area |
| Median income | $53,929 |
| Fmr efficiency | $1,534 |
| Fmr one bedroom | $1,747 |
| Fmr two bedroom | $2,222 |
| Fmr four bedroom | $3,170 |
| Fmr three bedroom | $2,888 |
| Id | 421761 |
|---|---|
| Name | Huntington Park |
| Type | subdivision |
| Center | POINT(-118.21503686443 33.9804273285672) |
| Address · zip | 90255 |
|---|---|
| Address · city | Huntington Park |
| Address · fips | 06037 |
| Address · zip4 | 4721 |
| Address · house | 6909 |
| Address · label | 6909 Rugby Ave, Huntington Park, CA 90255 |
| Address · state | CA |
| Address · county | Los Angeles County |
| Address · street | Rugby |
| Address · address | 6909 Rugby Ave |
| Address · street type | Ave |
| Address · carrier route | C063 |
| Address · jurisdiction | Los Angeles County |
| Address · congressional district | 42 |
| Stories | 1 |
| Deck area | 0 |
| Latitude | 33.97658315736258 |
| Pool area | 0 |
| Longitude | -118.22686058972117 |
| Patio area | 0 |
| Year built | 1,971 |
| Rooms count | 0 |
| Units count | 1 |
| Property use | Religious, Church, Worship (Synagogue, Temple, Parsonage) |
| Basement type | NO BASEMENT |
| Construction | Wood |
| Lot square feet | 26,366 |
| Parking spaces | 0 |
| Buildings count | 0 |
| Property use code | 336 |
| Garage square feet | 0 |
| Living square feet | 7,991 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 7,991 |
| Price per square foot | 0 |
| Plumbing fixtures count | 0 |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against Los AngelesCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.