Loading details
Loading rows
Long Beach, California, 90815
Opening bid
$26,196
Assessed value
$273,286
Market / AVM
$1,236,000
Property tax 2025
$3,810
Property facts enriched via realestateapi · 9/29/2026
TRACT # 17703 LOT 198
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 10/16/2015 | First | $30,000 | Unknown | Ruth M Shepherd | 0 | 05/12/2016 | 15-1277230 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 10/16/2015 | First | $30,000 | Unknown | Ruth M Shepherd | 0 | 05/12/2016 | 15-1277230 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 10/02/2000 | 04/19/2004 | Quit Claim Deed | 04-0949122 | No | Cash Purchase | Walter D Olson | Sheila J Ryan |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
LA County Treasurer and Tax Collector ↗