Loading details
Loading rows
South Carolina, 29926
Opening bid
$6,544
Assessed value
$6,520
Market / AVM
$575,000
Property tax 2025
$5,343
Property facts enriched via realestateapi · 10/1/2026
UNIT NO 8 FAIRFIELD STAT. HPR (COMMERCIAL UNITS)
| Recorded | Document | Notice | Case # | Auction Date | Lender | Trustee | Trustee Phone | Active |
|---|---|---|---|---|---|---|---|---|
| 05/21/2021 | NF/NS updated with Sale Information (Rescheduled) | RS | 2019-CP-07-01106 | 06/07/2021 | SETOLA & SONS LLC | MUTTERER LAW FIRM LLC | 843-640-5700 | No |
| 02/18/2020 | Notice of Foreclosure Sale | FOR | 2019-CP-07-01106 | 03/02/2020 | SETOLA & SON LLC | MUTTERER LAW FIRM | 843-640-5700 | No |
| 12/25/2020 | Notice of Foreclosure Sale | FOR | 2019-CP-07-01106 | 01/04/2021 | SETOLA & SONC LLC | MUTTERER LAW FIRM LLC | 846-640-5700 | No |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 11/13/2012 | First | $120,000 | Seller Carryback / Seller Financing / Seller Take-Back | Setola & Son Llc | 180 | 02/15/2028 | 2013008534 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 11/13/2012 | First | $120,000 | Seller Carryback / Seller Financing / Seller Take-Back | Setola & Son Llc | 180 | 02/15/2028 | 2013008534 | Yes |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 11/13/2012 | 02/13/2013 | $125,000 | Deed | 2013008534 | Yes | Financed | Bryce Cole Llc | Setola & Son Llc |
| 10/03/2001 | 10/05/2001 | Deed | 2001062047 | No | Cash Purchase | Setola & Son Llc | Christine M Setola |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for SC|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Beaufort County Treasurer — Delinquent Tax Sale ↗