Webster, Wisconsin, 54893
Opening bid
$2,065
Assessed value
$528,100
Market / AVM
$712,000
Property tax 2025
$3,824
Property facts enriched via realestateapi · 9/29/2026
LOT 3 CSM V 11 P 43 & PCL DESC 542/236 (GOV LOT 1 SEC 33 & GOV LOT 4 SEC 28)
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 04/09/2025 | First | $80,000 | Conventional | Bremer Bank Na | 360 | 05/01/2055 | 490762 |
| 08/06/2025 | Second | $50,000 | Credit Line (Revolving) / Heloc | Old National Bank | 350 | 07/11/2055 | 492531 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 08/06/2025 | Second | $50,000 | Credit Line (Revolving) / Heloc | Old National Bank | 350 | 07/11/2055 | 492531 | Yes |
| 04/09/2025 | First | $80,000 | Conventional | Bremer Bank Na | 360 | 05/01/2055 | 490762 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 04/09/2025 | 04/14/2025 | Intrafamily Transfer | 490762 | No | Financed | John P Linhoff, Kristin E Linhoff | John P Linhoff |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WI|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.