Loading details
Loading rows
Siren, Wisconsin, 54872
Opening bid
$1,159
Assessed value
$86,500
Market / AVM
$203,000
Property tax 2025
$1,083
Property facts enriched via realestateapi · 9/29/2026
S 30A SE NE EX W 10A
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 06/09/2023 | 06/12/2023 | $95,000 | Land Contract | 481476 | Yes | Cash Purchase | Reuben Smith | Range Line Road Trust |
| 01/27/2022 | 02/02/2022 | Deed | 474650 | No | Cash Purchase | Range Line Road Trust | Bernard Seidling, Indies Flp Trust | |
| 09/16/2021 | 09/20/2021 | Deed | 472107 | No | Cash Purchase | Indies Flp Trust | Bernard Seidling, Burnett Land Trust | |
| 08/12/2015 | 08/26/2015 | Sheriffs Deed | 436737 | Yes | Cash Purchase | Weshburn Partnership | Dean W Nelson | |
| 05/21/2003 | 09/11/2006 | $66,000 | Land Contract | 386395 | Yes | Cash Purchase | Dean W Nelson | Hudson Diesel Mppp |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for WI|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.