Loading details
Loading rows
LA PINE, OR 97739, Oregon, 97756
Opening bid
$21,378
Assessed value
$212,720
Market / AVM
$501,000
Property tax 2025
$4,337
Property facts enriched via realestateapi · 9/29/2026
| Recorded | Amount | Type | Lender | Rate Type | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 08/29/2006 | $81,000 | Stand Alone Second / Subordinate position | Sierra Pacific Mortgage Company Inc | 180 | 09/01/2021 | 2006-59241 | No | |
| 09/23/2004 | $71,500 | Credit Line (Revolving) / HELOC | Sterling Savings Bank | Other | 490 | 12/15/2045 | 2004-57283 | No |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 05/18/2022 | 05/19/2022 | Quit Claim Deed | 2022-20458 | No | Cash Purchase | Virginia Maxwell, Jeffrey Maxwell | Virgil E Laite | |
| 08/13/2010 | 08/17/2010 | $99,900 | Special Warranty Deed | 2010-32010 | Yes | Cash Purchase | Virgil E Laite, Carol J Laite | The Bank Of New York Mellon, The Bank Of New York |
| 08/24/2006 | 08/29/2006 | $405,000 | Warranty Deed | 2006-59239 | Yes | Financed | Suzanna F Clarke | David E Klein, Anne L Klein |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for OR|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Deschutes County Finance/Tax (collections) + Property Management (tax-deeded sales) ↗