Loading details
Loading rows
Bonanza, Oregon, 97623
Opening bid
—
Assessed value
$21,810
Market / AVM
$144,000
Property tax 2025
$288
Property facts enriched via realestateapi · 9/29/2026
MS MAKE: FLEETWOOD/CA
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 07/01/2026 | Closed | $135,000 | 958 | Liz Puffenbarger | Keller Williams Realty Southern Oregon |
| 02/07/2024 | Active | $135,000 | 1 | Liz Puffenbarger | Keller Williams Realty Southern Oregon |
| 01/30/2024 | Pending | $145,000 | 2 | Liz Puffenbarger | Keller Williams Realty Southern Oregon |
| 01/14/2024 | Active | $145,000 | 3 | Liz Puffenbarger | Keller Williams Realty Southern Oregon |
| 06/12/2023 | Pending | $120,000 | 4 | Kelly A Dupuis | Fisher Nicholson Realty, LLC |
| 09/10/2022 | Active | $145,000 | 106 | Kelly A Dupuis | Fisher Nicholson Realty, LLC |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for OR|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Klamath County Tax Office — Foreclosure Proceedings ↗