Garland, Texas, 75044
Opening bid
$18,549
Assessed value
$266,240
Market / AVM
$304,000
Property tax 2025
$6,376
Case number TX-25-00082
Property facts enriched via realestateapi · 8/25/2026
BRIAROAKS BLK 1 LOT 19 INT201800159948 DD06052018 CO-DC 0471500101900 1CG04715001
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| George Washington Carver Elementary School | Public | PK-5 | 4 | 728 |
| Nita Pearson Elementary School | Public | PK-5 | 5 | 677 |
| Handley El | Public | PK-5 | 7 | 477 |
| Bradfield Elementary School | Public | PK-5 | 4 | 498 |
| Webb Middle School | Public | 6-8 | 5 | 1,137 |
| Bullock Elementary School | Public | PK-5 | 6 | 615 |
| Luna Elementary School | Public | PK-5 | 8 | 305 |
| Watson Technology Center | Public | PK-5 | 7 | 583 |
| Golden Meadows Elementary School | Public | PK-5 | 4 | 561 |
| Caldwell Elementary School | Public | PK-5 | 4 | 479 |
| Hillside Academy For Excel | Public | PK-5 | 8 | 423 |
| Vernon Schrade Middle School | Public | 6-8 | 5 | 1,034 |
| Steadham Elementary School | Public | PK-5 | 6 | 524 |
| Classical Center At Vial Elementary School | Public | PK-5 | 8 | 553 |
| Weaver Elementary School | Public | PK-5 | 4 | 583 |
| Cooper Elementary School | Public | PK-5 | 5 | 581 |
| Shorehaven Elementary School | Public | PK-5 | 6 | 404 |
| Lakeview Centennial High School | Public | 9-12 | 5 | 2,289 |
| Liberty Grove Elementary School | Public | PK-5 | 5 | 499 |
| Centerville Elementary School | Public | PK-5 | 4 | 302 |
| Lyles Middle School | Public | 6-8 | 8 | 863 |
| Davis Elementary School | Public | PK-5 | 5 | 589 |
| Club Hill Elementary School | Public | PK-5 | 4 | 528 |
| Abbett Elementary School | Public | PK-5 | 6 | 749 |
| Sachse High School | Public | 9-12 | 6 | 2,765 |
| Steadham Elementary School | Public | PK-5 | 6 | 515 |
| Robert B Sewell Elementary School | Public | K-5 | 8 | 610 |
| Jackson Technology Center | Public | 6-8 | 7 | 1,327 |
| Beaver Technology Center | Public | PK-5 | 8 | 573 |
| Norma Dorsey Elementary School | Public | PK-5 | 5 | 630 |
| O'banion Middle School | Public | 6-8 | 4 | 1,110 |
| B G Hudson Middle School | Public | 6-8 | 7 | 1,232 |
| Vernal Lister Elementary School | Public | PK-5 | 5 | 469 |
| Hickman Elementary School | Public | PK-5 | 5 | 499 |
| Classical Center At Brandenburg Mi | Public | 6-8 | 8 | 1,110 |
| Rowlett Elementary School | Public | PK-5 | 6 | 549 |
| Katherine Stephens Elementary School | Public | PK-5 | 5 | 655 |
| Sellers Middle School | Public | 6-8 | 5 | 835 |
| Montclair Elementary School | Public | PK-5 | 3 | 551 |
| Keeley Elementary School | Public | PK-5 | 8 | 668 |
| S Garland High School | Public | 9-12 | 3 | 2,168 |
| Walnut Glen Academy For Excel | Public | K-5 | 9 | 418 |
| Bussey Middle School | Public | 6-8 | 3 | 944 |
| Shugart Elementary School | Public | PK-5 | 6 | 580 |
| John W Armstrong Elementary School | Public | PK-5 | 8 | 844 |
| Kimberlin Academy For Excel | Public | PK-5 | 9 | 485 |
| Roach Elementary School | Public | PK-5 | 7 | 463 |
| Rowlett High School | Public | 9-12 | 5 | 2,577 |
| Daugherty Elementary School | Public | PK-5 | 6 | 782 |
| Park Crest Elementary School | Public | PK-5 | 5 | 350 |
| Heather Glen Elementary School | Public | PK-5 | 5 | 506 |
| Sam Houston Middle School | Public | 6-8 | 6 | 1,005 |
| N Garland High School | Public | 9-12 | 6 | 2,686 |
| Ethridge Elementary School | Public | PK-5 | 7 | 749 |
| Naaman Forest High School | Public | 9-12 | 4 | 2,150 |
| Spring Creek Elementary School | Public | PK-5 | 8 | 613 |
| Back Elementary School | Public | PK-5 | 7 | 450 |
| Williams Elementary School | Public | PK-5 | 5 | 300 |
| Southgate Elementary School | Public | PK-5 | 4 | 486 |
| Freeman Elementary School | Public | PK-5 | 5 | 306 |
| Herfurth Elementary School | Public | PK-5 | 6 | 374 |
| Toler Elementary School | Public | PK-5 | 4 | 608 |
| Northlake Elementary School | Public | PK-5 | 6 | 570 |
| Garland High School | Public | 9-12 | 5 | 2,495 |
| Austin Academy For Excell | Public | 6-8 | 8 | 947 |
| Coyle Middle School | Public | 6-8 | 5 | 1,033 |
| Glen Couch Elementary School | Public | PK-5 | 4 | 620 |
| Position | Amount | Type | Lender | Term | Maturity |
|---|---|---|---|---|---|
| First | $71,491 | Fha | Midfirst Bank | 180 | 04/01/2017 |
| Position | Amount | Type | Lender | Term | Maturity | Open |
|---|---|---|---|---|---|---|
| First | $71,491 | Fha | Midfirst Bank | 180 | 04/01/2017 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 06/05/2018 | 06/18/2018 | Intrafamily Transfer | 201800159948 | No | Cash Purchase | Ramon Basilio Paredes | Edmundo Basilio Paredes |
| 10/27/2014 | 11/14/2014 | Intrafamily Transfer | 201400291783 | No | Cash Purchase | Edmundo B Paredes | Ramon B Paredes |
Physical conditions that affect value and rarely appear on a listing.
Nothing adverse found within range of this parcel.
Outside the 1% annual chance floodplain.
45 of 2,587 units vacant year-round, around or below the national tract average.
Renters are the majority here. A retail resale is possible but the investor bid is what sets the floor.
Self-reported median across the whole tract — context for whether a number is plausible, not a comparable and never a bid input.
Tract median household income. Sets what a local buyer can finance.
Ground elevation at the parcel. Compare with the FEMA base flood elevation where one is published.
© OpenStreetMap contributors (ODbL). Flood zones from FEMA, elevation from USGS, tract statistics from the US Census. Proximity is measured from the parcel’s recorded location, which for most parcels is an assessor centroid rather than a boundary — treat these as figures to verify on a site visit, not as survey distances.
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for TX|Redeemable Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Dallas County Tax Assessor-Collector ↗