Jacksonville, Florida, 32206
Opening bid
$3,133
Assessed value
$26,485
Market / AVM
$26,485
Property tax 2024
$544
Case number 2026-0442TD
Property facts enriched via realestateapi · 9/29/2026
2-46 37-2S-26E SPRINGFIELD LOT 14 BLK 71
| School | Type | Grades | Rating | Enrollment |
|---|---|---|---|---|
| Matthew W. Gilbert Middle School | Public | 6-8 | 2 | 435 |
| Richard L. Brown Elementary School | Public | PK-5 | 0 | 508 |
| Northwestern Middle School | Public | 6-8 | 1 | 524 |
| Andrew A. Robinson Elementary School | Public | PK-5 | 3 | 705 |
| Andrew Jackson High School | Public | 9-12 | 3 | 447 |
| John Love Elementary School | Public | PK-2 | 0 | 218 |
| Brentwood Elementary School | Public | K-5 | 5 | 310 |
| William M. Raines High School | Public | 9-12 | 2 | 1,373 |
| Long Branch Elementary School | Public | 3-6 | 4 | 182 |
| John E. Ford K-8 School | Public | PK-8 | 4 | 633 |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 02/19/2021 | 02/22/2021 | $23,400 | Warranty Deed | 2021046114 | Yes | Cash Purchase | Bread Llc | Family Homeplace Llc |
| 02/12/2020 | 02/12/2020 | $55,000 | Warranty Deed | 2020034293 | Yes | Financed | Family Homeplace Llc | Anmar Development Llc |
| 01/29/2016 | 01/29/2016 | $10,000 | Special Warranty Deed | 2016021632 | Yes | Cash Purchase | Anmar Development Llc | Gate Petroleum Company |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
No historical bucket for FL|Tax Deed
No recorded comps yet for this state/sale type. Run deedpilot-copilot import-history --deep and build-history-index.
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Duval County Tax Collector ↗