Loading details
Loading rows
Eastpointe, Michigan, 48021
Opening bid
$7,374
Assessed value
$82,900
Market / AVM
$164,000
Property tax 2025
$5,140
Property facts enriched via realestateapi · 9/29/2026
RUDOWSKI’S GREENLAWN SUBDIVISION (L8, P36); S 10 FT OF LOT 75 & ALL OF LOT 76
| Date | Status | Price | Days on Market | Agent | Office |
|---|---|---|---|---|---|
| 08/30/2023 | Closed | $19,500 | 3,753 | ANTOINE VANCE | TRADITION REALTY, INC |
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 10/20/2015 | 01/26/2017 | Quit Claim Deed | 7010185 | No | Cash Purchase | Kayavann White | Frank Woodard | |
| 09/19/2013 | 11/01/2013 | $43,000 | Warranty Deed | 3166069 | Yes | Cash Purchase | Javonna Dixon | Frank Woodard |
| 03/22/2007 | 05/21/2007 | $100,000 | Other | 7074020 | Yes | Cash Purchase | Frank J Woodard | Option One Mortgage Corp |
| 03/22/2007 | 05/11/2007 | Quit Claim Deed | 7070058 | No | Cash Purchase | Option One Mortgage Corp | Wells Fargo Bank N A, First Franklin Mortgage Loan Trust 2000- | |
| 03/03/2006 | 03/10/2006 | $124,420 | Sheriffs Deed | 6039711 | Yes | Cash Purchase | Wells Fargo Bank Na, First Franklin Mortgage Loan Tr 2000-Ff1 | Janice R Crawford, Carl T Crawford |
| 06/30/2000 | 02/13/2001 | $134,900 | Deed | Yes | Financed | Janice Crawford | David P Bemke |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
17156 recorded outcomes in MI|Tax Deed (17156 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Macomb County Treasurer — Tax Foreclosure Auctions ↗