Oct 14, 2026 · in 13 days
Judgment is primary clearing step; some insurers still want quiet title on tax-foreclosed residential parcels.
Michigan tax-foreclosure (MCL 211.78): multi-year forfeiture → circuit court judgment → first right of refusal for state/local units → public auction of remainder. Macomb Treasurer auctions between third Tuesday in July and first Tuesday in November on ZeusAuction.com (two-step registration: site + Macomb-specific). 2026 parcel list posted when available. Surplus proceeds claims under MCL 211.78t (Notice of Intent deadlines apply).
Inherited from Michigan rather than researched for Macomb: type, redemption, returns, statute.
| Parcel | Address | Opening bid | Assessed | Spread | Status |
|---|---|---|---|---|---|
| 08-14-03-301-009 | 31950 Little Mack Ave · Roseville | $57,162 | $2,798,700 | $2,741,538 | pending |
| 02-14-31-352-022 | 20880 Gratiot Ave · Eastpointe | $101,863 | $1,889,600 | $1,787,737 | pending |
| 08-14-04-479-016 | 20675 E 13 Mile Rd · Roseville | $44,231 | $1,151,000 | $1,106,769 | pending |
| 05-11-14-208-011 |
Spread is not profit.It compares the opening bid to the county's assessed value, which is not market value — Michigan state equalized value is 50% of true cash value by constitution (Mich. Const. art. IX, § 3); taxable value may be lower still. The SEV published with these auction listings is taken from the delinquent tax year that was foreclosed upon, so it is typically several years stale — in a rising market it understates current value, and in a falling one it overstates it. Open a parcel to run the full max-bid analysis, which accounts for the assessment ratio, surviving liens, quiet title, and holding costs.
| 15 N Walnut St · Mount Clemens |
| $31,664 |
| $1,121,100 |
| $1,089,436 |
| pending |
| 05-11-13-107-012 | 9 Judge St # 11 · Mount Clemens | $3,075 | $694,700 | $691,625 | pending |
| 05-11-13-202-009 | 240 N River Rd · Mount Clemens | $3,937 | $552,500 | $548,563 | pending |
| 05-11-11-355-005 | 162 Grand Ave # 164 · Mount Clemens | $20,047 | $499,800 | $479,753 | pending |
| 08-14-07-403-001 | 29801 Groesbeck Hwy · Roseville | $35,187 | $488,000 | $452,813 | pending |
| 01-13-21-202-025 | 26641 Lawrence · Center Line | $10,461 | $393,500 | $383,039 | pending |
| 08-14-09-176-012 | 30360 Gratiot Ave · Roseville | $11,855 | $383,000 | $371,145 | pending |
| 03-11-32-277-002 | 34155 Kelly Rd · Fraser | $28,009 | $395,900 | $367,891 | pending |
| 03-11-32-127-007 | 34450 Commerce · Fraser | $21,586 | $383,900 | $362,314 | pending |
| 08-14-08-101-005 | 30991 Groesbeck Hwy · Roseville | $23,074 | $359,300 | $336,226 | pending |
| 03-14-06-125-003 | 15513 Kingston Dr · Fraser | $13,675 | $342,000 | $328,325 | pending |
| 02-14-19-483-014 | 16481 E 10 Mile Rd · Eastpointe | $15,480 | $315,700 | $300,220 | pending |
| 02-14-31-307-005 | 21540 Gratiot Ave · Eastpointe | $12,198 | $309,900 | $297,702 | pending |
| 08-14-08-103-005 | 30744 Groesbeck Hwy · Roseville | $27,549 | $318,500 | $290,951 | pending |
| 01-13-21-202-024 | 26673 Lawrence · Center Line | $22,327 | $306,800 | $284,473 | pending |
| 06-09-12-127-012 | 54867 Danielle St · New Baltimore | $4,964 | $287,300 | $282,336 | pending |
| 05-11-11-453-007 | 22 Grand Ave · Mount Clemens | $20,210 | $272,200 | $251,990 | pending |
| 02-14-32-380-009 | 17805 E 8 Mile Rd · Eastpointe | $18,855 | $259,500 | $240,645 | pending |
| 01-13-27-154-001 | 24116 Van Dyke Ave · Center Line | $29,163 | $263,100 | $233,937 | pending |
| 03-14-05-352-012 | 31300 Utica Rd · Fraser | $10,129 | $240,800 | $230,671 | pending |
| 03-14-06-476-031 | 31097 Fraser Dr · Fraser | $10,330 | $236,600 | $226,270 | pending |
| 02-14-19-484-001 | 25000 Gratiot Ave · Eastpointe | $776 | $222,800 | $222,024 | pending |
| 05-11-12-152-005 | 363 Northbound Gratiot Ave # Nb · Mount Clemens | $11,642 | $211,500 | $199,858 | pending |
| 05-11-14-101-007 | 19 N Wilson Blvd · Mount Clemens | $11,529 | $200,000 | $188,471 | pending |
| 03-14-06-154-020 | 15502 Lincolnshire Ln · Fraser | $6,562 | $189,700 | $183,138 | pending |
| 07-03-35-481-002 | 69278 N Main St · Richmond | $5,390 | $186,100 | $180,710 | pending |
| 05-11-14-378-003 | 243 Southbound Gratiot Ave # Sb · Mount Clemens | $7,101 | $185,200 | $178,099 | pending |
| 05-11-11-257-026 | 310 Euclid St · Mount Clemens | $5,151 | $165,900 | $160,749 | pending |
| 08-14-09-176-004 | 30480 Gratiot Ave · Roseville | $10,091 | $168,600 | $158,509 | pending |
| 05-11-14-203-006 | 84 Macomb Pl · Mount Clemens | $11,586 | $160,900 | $149,314 | pending |
| 08-14-08-104-014 | 17147 Castle St · Roseville | $1,060 | $149,200 | $148,140 | pending |
| 08-14-08-451-009 | 17733 Birmingham St · Roseville | $2,257 | $149,800 | $147,543 | pending |
| 05-11-13-353-027 | 39093 Harper Ave · Clinton Township | $9,479 | $153,000 | $143,521 | pending |
| 01-13-22-333-014 | 8668 Dale · Center Line | $4,980 | $148,400 | $143,420 | pending |
| 02-14-30-226-042 | 24901 Gratiot Ave · Eastpointe | $15,630 | $157,400 | $141,770 | pending |
| 05-11-11-458-007 | 95 New St · Mount Clemens | $7,190 | $148,700 | $141,510 | pending |
| 02-14-30-180-036 | 24249 Fern Ave · Eastpointe | $1,818 | $140,700 | $138,882 | pending |
| 02-14-28-130-008 | 19386 E 10 Mile Rd · Eastpointe | $12,888 | $151,100 | $138,212 | pending |
| 02-14-31-228-001 | 16800 E 9 Mile Rd · Eastpointe | $11,941 | $149,900 | $137,959 | pending |
| 02-14-28-130-006 | 19368 E 10 Mile Rd · Eastpointe | $14,137 | $149,400 | $135,263 | pending |
| 02-14-32-356-038 | 20937 Kelly Rd · Eastpointe | $7,653 | $141,400 | $133,747 | pending |
| 03-14-06-402-010 | 31672 York St · Fraser | $5,508 | $138,900 | $133,392 | pending |
| 05-11-11-376-019 | 108 Lincoln St · Mount Clemens | $2,804 | $135,200 | $132,396 | pending |
| 08-14-04-377-007 | 19278 Shadowoods · Roseville | $5,618 | $137,000 | $131,382 | pending |
| 05-11-15-277-010 | 116 Floral Ave Fl Oral · Mount Clemens | $14,396 | $145,500 | $131,104 | pending |
| 05-11-23-109-019 | 1268 Southbound Gratiot Ave # Sb · Mount Clemens | $4,733 | $135,400 | $130,667 | pending |
| 02-14-32-404-028 | 17950 Veronica Ave · Eastpointe | $8,538 | $138,700 | $130,162 | pending |
| 07-03-35-481-003 | 69268 N Main St · Richmond | $1,152 | $128,900 | $127,748 | pending |
| 07-06-01-105-016 | 68652 Oak St · Richmond | $4,423 | $131,100 | $126,677 | pending |
| 02-14-30-478-038 | 22727 Rein Ave · Eastpointe | $2,567 | $126,800 | $124,233 | pending |
| 06-09-13-441-001 | 51060 Blackwell St · New Baltimore | $800 | $124,700 | $123,900 | pending |
| 07-03-35-434-009 | 69816 Beebe St · Richmond | $4,819 | $128,600 | $123,781 | pending |
| 02-14-30-232-006 | 16830 Hauss Ave · Eastpointe | $20,868 | $143,700 | $122,832 | pending |
| 03-14-05-203-002 | 32960 Groesbeck Hwy · Fraser | $633 | $121,800 | $121,167 | pending |
| 03-14-05-101-003 | 17040 E 14 Mile Rd · Fraser | $4,505 | $125,300 | $120,795 | pending |
| 05-11-13-108-022 | 41 Gibbs St · Mount Clemens | $1,736 | $121,800 | $120,064 | pending |
| 05-11-12-159-001 | 306 Northbound Gratiot Ave # Nb · Mount Clemens | $7,775 | $127,800 | $120,025 | pending |
| 01-13-22-301-021 | 8183 Helen · Center Line | $1,135 | $121,100 | $119,965 | pending |
| 02-14-31-228-002 | 16830 E 9 Mile Rd · Eastpointe | $667 | $120,500 | $119,833 | pending |
| 02-14-32-282-001 | 19000 Morningside Ave · Eastpointe | $6,591 | $126,100 | $119,509 | pending |
| 03-14-06-355-008 | 31105 Leota · Fraser | $4,724 | $124,000 | $119,276 | pending |
| 05-11-15-204-021 | 104 Logan St · Mount Clemens | $9,254 | $127,700 | $118,446 | pending |
| 02-14-32-428-032 | 21283 Beaconsfield Ave · Eastpointe | $4,538 | $122,900 | $118,362 | pending |
| 05-11-11-409-008 | 160 Clinton St · Mount Clemens | $3,554 | $121,500 | $117,946 | pending |
| 05-11-13-155-002 | 36 Fessenden St · Mount Clemens | $3,868 | $121,200 | $117,332 | pending |
| 08-14-07-254-013 | 15992 Dugan St · Roseville | $1,878 | $118,900 | $117,022 | pending |
| 05-11-14-355-028 | 312 Cambridge Dr · Mount Clemens | $5,068 | $121,800 | $116,732 | pending |
| 03-14-06-352-005 | 31260 Leota · Fraser | $7,549 | $123,900 | $116,351 | pending |
| 08-14-09-277-048 | 20072 Homeland St · Roseville | $3,786 | $119,700 | $115,914 | pending |
| 05-11-14-454-035 | 82 Kibbee St · Mount Clemens | $7,411 | $122,400 | $114,989 | pending |
| 08-14-09-276-006 | 20151 Homeland St · Roseville | $1,288 | $115,900 | $114,612 | pending |
| 05-11-11-383-008 | 111 Grand Ave · Mount Clemens | $5,032 | $119,200 | $114,168 | pending |
| 05-11-14-333-048 | 119 Smith St # 1-2 · Mount Clemens | $5,335 | $119,400 | $114,065 | pending |
| 05-11-11-356-005 | 117 Hubbard St · Mount Clemens | $3,670 | $117,200 | $113,530 | pending |
| 05-11-22-277-018 | 1539 Hampton Rd · Mount Clemens | $4,580 | $118,100 | $113,520 | pending |
| 03-11-32-333-036 | 33078 Janet · Fraser | $815 | $114,200 | $113,385 | pending |
| 03-11-31-453-020 | 16123 E 14 Mile Rd · Fraser | $8,056 | $121,200 | $113,144 | pending |
| 02-14-31-278-030 | 16841 Toepfer Dr · Eastpointe | $9,690 | $121,600 | $111,910 | pending |
| 05-11-11-257-039 | 270 Euclid St · Mount Clemens | $4,033 | $115,500 | $111,467 | pending |
| 05-11-14-327-020 | 196 Robertson St · Mount Clemens | $5,010 | $116,000 | $110,990 | pending |
| 05-11-12-108-017 | 29 Huron Ave · Mount Clemens | $726 | $110,900 | $110,174 | pending |
| 02-14-30-276-019 | 16551 Forest Ave · Eastpointe | $6,459 | $116,600 | $110,141 | pending |
| 05-11-11-428-008 | 23 Moser Pl · Mount Clemens | $4,694 | $114,700 | $110,006 | pending |
| 08-14-04-453-001 | 31200 Gratiot Ave · Roseville | $12,002 | $120,800 | $108,798 | pending |
| 02-14-29-203-012 | 24900 Lexington Ave · Eastpointe | $5,235 | $113,900 | $108,665 | pending |
| 08-14-04-379-012 | 19334 Skyline St · Roseville | $3,807 | $112,100 | $108,293 | pending |
| 01-13-28-230-014 | 7229 Edward · Center Line | $4,368 | $112,300 | $107,932 | pending |
| 08-14-07-254-005 | 16082 Dugan St · Roseville | $5,740 | $113,200 | $107,460 | pending |
| 08-14-07-130-046 | 30465 J Carls St · Roseville | $3,634 | $111,000 | $107,366 | pending |
| 02-14-32-378-014 | 17830 Ego Ave · Eastpointe | $7,509 | $114,300 | $106,791 | pending |
| 06-09-13-446-012 | 50838 Ashley St · New Baltimore | $4,303 | $111,000 | $106,697 | pending |
| 01-13-22-131-006 | 8568 Potomac · Center Line | $4,148 | $110,100 | $105,952 | pending |
| 03-14-05-203-008 | 32568 Groesbeck Hwy · Fraser | $8,178 | $113,900 | $105,722 | pending |
| 03-14-05-401-002 | 31845 Eveningside · Fraser | $1,968 | $107,600 | $105,632 | pending |
| 03-11-31-477-007 | 33270 Duncan · Fraser | $5,918 | $111,300 | $105,382 | pending |
| 08-14-07-177-008 | 15668 Dugan St · Roseville | $1,585 | $105,500 | $103,915 | pending |
| 03-11-32-379-014 | 33055 Fraser Ave · Fraser | $1,806 | $105,600 | $103,794 | pending |
| 01-13-22-332-017 | 8555 Dale · Center Line | $16,320 | $120,100 | $103,780 | pending |
| 02-14-32-276-037 | 18563 Morningside Ave · Eastpointe | $6,760 | $110,500 | $103,740 | pending |
| 02-14-31-452-005 | 16444 Sprenger Ave · Eastpointe | $5,882 | $109,600 | $103,718 | pending |
| 08-14-08-452-005 | 17805 E 12 Mile Rd · Roseville | $584 | $104,000 | $103,416 | pending |
| 02-14-29-227-002 | 24950 Roxana Ave · Eastpointe | $4,457 | $107,500 | $103,043 | pending |
| 05-11-11-257-033 | 288 Euclid St · Mount Clemens | $5,268 | $108,300 | $103,032 | pending |
| 06-09-13-435-006 | 51110 Bedford St · New Baltimore | $6,027 | $108,600 | $102,573 | pending |
| 01-13-22-379-004 | 8346 Warren Blvd · Center Line | $1,077 | $103,500 | $102,423 | pending |
| 05-11-11-253-013 | 22 Yeamans St · Mount Clemens | $4,623 | $107,000 | $102,377 | pending |
| 02-14-19-360-004 | 25031 Lehner St · Roseville | $1,305 | $103,500 | $102,195 | pending |
| 02-14-31-152-010 | 21801 Elmwood Ave · Eastpointe | $7,308 | $109,400 | $102,092 | pending |
| 02-14-28-352-005 | 18940 Norton Ave · Eastpointe | $2,668 | $104,400 | $101,732 | pending |
| 05-11-11-327-021 | 96 Hubbard St · Mount Clemens | $3,398 | $105,100 | $101,702 | pending |
| 03-14-05-477-011 | 18332 Breezeway · Fraser | $2,098 | $103,700 | $101,602 | pending |
| 02-14-31-104-036 | 15459 Nehls Ave · Eastpointe | $6,432 | $108,000 | $101,568 | pending |
| 06-15-18-101-002 | 51280 County Line Rd · New Baltimore | $6,642 | $108,200 | $101,558 | pending |
| 02-14-29-106-010 | 24816 Cushing Ave · Eastpointe | $9,158 | $110,600 | $101,442 | pending |
| 02-14-31-477-011 | 16832 Ego Ave · Eastpointe | $6,306 | $107,700 | $101,394 | pending |
| 05-11-10-277-014 | 2 Roseview Blvd · Mount Clemens | $3,315 | $104,500 | $101,185 | pending |
| 06-15-18-130-037 | 50812 Wilton St · New Baltimore | $7,802 | $108,900 | $101,098 | pending |
| 05-11-14-178-007 | 79 Church St · Mount Clemens | $3,101 | $103,100 | $99,999 | pending |
| 02-14-30-176-001 | 24576 Flower Ave Fl Ower · Eastpointe | $8,045 | $107,900 | $99,855 | pending |
| 02-14-29-452-043 | 22748 Lexington Ave · Eastpointe | $6,743 | $106,500 | $99,757 | pending |
| 02-14-32-401-018 | 21537 Kelly Rd · Eastpointe | $2,248 | $101,900 | $99,652 | pending |
| 05-11-11-405-019 | 54 Ahrens St · Mount Clemens | $3,989 | $103,600 | $99,611 | pending |
| 08-14-08-477-035 | 29073 Ruthdale St · Roseville | $1,426 | $101,000 | $99,574 | pending |
| 02-14-31-255-021 | 21805 Pleasant Ave · Eastpointe | $7,197 | $106,400 | $99,203 | pending |
| 02-14-31-351-002 | 21000 Gratiot Ave · Eastpointe | $8,474 | $107,600 | $99,126 | pending |
| 08-14-04-103-007 | 18748 Voiland St · Roseville | $2,148 | $101,000 | $98,852 | pending |
| 02-14-30-232-023 | 16801 May Ave · Eastpointe | $6,853 | $105,400 | $98,547 | pending |
| 02-14-32-283-002 | 19014 Lister Ave · Eastpointe | $4,782 | $103,200 | $98,418 | pending |
| 08-14-07-126-040 | 30819 J Carls St · Roseville | $3,268 | $101,100 | $97,832 | pending |
| 01-13-22-104-007 | 8110 Mckinley · Center Line | $4,403 | $101,900 | $97,497 | pending |
| 03-14-06-280-013 | 32231 Utica Rd · Fraser | $5,247 | $102,700 | $97,453 | pending |
| 03-11-32-377-011 | 33218 Fraser Ave · Fraser | $597 | $98,000 | $97,403 | pending |
| 02-14-29-260-010 | 24256 Teppert Ave · Eastpointe | $4,453 | $100,900 | $96,447 | pending |
| 07-03-35-406-002 | 35088 Ridge Rd · Richmond | $3,759 | $100,100 | $96,341 | pending |
| 05-11-14-153-003 | 73 Moross St · Mount Clemens | $5,286 | $101,400 | $96,114 | pending |
| 05-11-11-428-004 | 35 Moser Pl · Mount Clemens | $1,201 | $97,300 | $96,099 | pending |
| 07-06-01-153-005 | 36311 Beier St · Richmond | $3,639 | $99,700 | $96,061 | pending |
| 01-13-22-332-018 | 8565 Dale · Center Line | $4,043 | $99,800 | $95,757 | pending |
| 05-11-11-180-003 | 59 Englewood St · Mount Clemens | $3,361 | $98,700 | $95,339 | pending |
| 05-11-10-426-012 | 147 N Rose St · Mount Clemens | $5,165 | $100,400 | $95,235 | pending |
| 05-11-14-452-002 | 54 Southbound Gratiot Ave # Nb · Mount Clemens | $4,137 | $99,100 | $94,963 | pending |
| 02-14-31-404-010 | 16085 Veronica Ave · Eastpointe | $7,242 | $102,200 | $94,958 | pending |
| 08-14-08-477-046 | 18507 E 12 Mile Rd · Roseville | $3,047 | $98,000 | $94,953 | pending |
| 05-11-14-453-005 | 93 Beyne St · Mount Clemens | $428 | $94,800 | $94,372 | pending |
| 02-14-32-378-009 | 17730 Ego Ave · Eastpointe | $13,571 | $107,900 | $94,329 | pending |
| 02-14-29-107-013 | 24681 Dwight Ave · Eastpointe | $4,258 | $98,300 | $94,042 | pending |
| 07-06-01-305-016 | 67663 Gleason St · Richmond | $3,780 | $97,500 | $93,720 | pending |
| 08-14-09-105-016 | 19015 Maryland St · Roseville | $1,004 | $94,500 | $93,496 | pending |
| 02-14-28-156-016 | 24223 Petersburg Ave · Eastpointe | $6,594 | $99,900 | $93,306 | pending |
| 02-14-31-104-022 | 22308 Linwood Ave · Eastpointe | $457 | $93,700 | $93,243 | pending |
| 02-14-31-429-015 | 16705 Sprenger Ave · Eastpointe | $7,257 | $100,000 | $92,743 | pending |
| 02-14-29-153-038 | 17185 Forest Ave · Eastpointe | $6,307 | $98,700 | $92,393 | pending |
| 02-14-31-331-001 | 15504 Collinson Ave · Eastpointe | $248 | $92,600 | $92,352 | pending |
| 05-11-15-426-018 | 128 Floral Ave Fl Oral · Mount Clemens | $7,579 | $99,900 | $92,321 | pending |
| 01-13-27-107-028 | 8317 Edward · Center Line | $7,619 | $99,900 | $92,281 | pending |
| 05-11-11-256-014 | 111 High St · Mount Clemens | $5,384 | $97,200 | $91,816 | pending |
| 02-14-31-456-002 | 16094 Juliana Ave · Eastpointe | $7,138 | $98,900 | $91,762 | pending |
| 02-14-30-332-012 | 15814 Evergreen Ave · Eastpointe | $7,347 | $99,100 | $91,753 | pending |
| 08-14-07-154-025 | 15237 Common Rd · Roseville | $2,328 | $93,800 | $91,472 | pending |
| 02-13-36-232-025 | 22065 Hayes Ave · Eastpointe | $8,843 | $100,300 | $91,457 | pending |
| 02-14-31-152-017 | 15023 Toepfer Dr · Eastpointe | $5,709 | $96,800 | $91,091 | pending |
| 02-14-32-254-027 | 18103 Ash Ave · Eastpointe | $2,659 | $93,500 | $90,841 | pending |
| 02-14-30-401-003 | 16022 Stephens Dr Ste Phens · Eastpointe | $6,997 | $97,800 | $90,803 | pending |
| 02-14-31-377-008 | 15614 Ego Ave · Eastpointe | $503 | $91,300 | $90,797 | pending |
| 07-06-01-308-006 | 67714 Gleason St · Richmond | $3,729 | $94,200 | $90,471 | pending |
| 01-13-28-276-014 | 7308 State Park · Center Line | $3,137 | $93,600 | $90,463 | pending |
| 05-11-14-458-002 | 167 Beyne St · Mount Clemens | $3,274 | $93,700 | $90,426 | pending |
| 02-14-28-129-011 | 24864 Greenbrier Ave · Eastpointe | $6,636 | $97,000 | $90,364 | pending |
| 04-03-02-130-011 | 34831 Benton St · Memphis | $3,656 | $94,000 | $90,344 | pending |
| 02-14-31-409-018 | 16115 Sprenger Ave · Eastpointe | $479 | $90,600 | $90,121 | pending |
| 08-14-07-204-005 | 16114 Yew St · Roseville | $1,722 | $91,700 | $89,978 | pending |
| 03-14-06-451-008 | 31119 York St · Fraser | $4,181 | $93,900 | $89,719 | pending |
| 02-14-28-302-010 | 23815 Marine Ave · Eastpointe | $8,250 | $97,800 | $89,550 | pending |
| 05-11-13-155-020 | 3 Don St · Mount Clemens | $5,723 | $95,000 | $89,277 | pending |
| 02-14-28-103-019 | 24814 Raven Ave · Eastpointe | $8,215 | $97,400 | $89,185 | pending |
| 02-14-31-410-011 | 16514 Collinson Ave · Eastpointe | $4,639 | $93,700 | $89,061 | pending |
| 01-13-22-104-009 | 8136 Mckinley · Center Line | $4,862 | $93,800 | $88,938 | pending |
| 02-14-31-279-003 | 21818 Rein Ave · Eastpointe | $6,368 | $95,100 | $88,732 | pending |
| 02-14-29-111-013 | 17215 Bell Ave · Eastpointe | $3,595 | $92,200 | $88,605 | pending |
| 08-14-07-207-011 | 30510 Spybrook St · Roseville | $2,166 | $90,400 | $88,234 | pending |
| 08-14-08-127-013 | 17240 E 13 Mile Rd · Roseville | $7,352 | $95,500 | $88,148 | pending |
| 02-14-31-455-013 | 20723 Virginia Ave · Eastpointe | $5,638 | $93,700 | $88,062 | pending |
| 05-11-14-286-017 | 31 4th St · Mount Clemens | $5,362 | $93,400 | $88,038 | pending |
| 02-14-32-251-025 | 21759 Wilmot Ave · Eastpointe | $2,424 | $90,200 | $87,776 | pending |
| 05-11-10-427-017 | 129 Comet St · Mount Clemens | $367 | $87,900 | $87,533 | pending |
| 02-14-32-429-019 | 19071 Veronica Ave · Eastpointe | $11,122 | $98,400 | $87,278 | pending |
| 02-14-32-204-025 | 18125 Empire Ave · Eastpointe | $4,272 | $91,500 | $87,228 | pending |
| 08-14-08-202-003 | 30985 Normal St · Roseville | $4,133 | $91,000 | $86,867 | pending |
| 02-14-32-402-017 | 21790 Fairlane Ct · Eastpointe | $5,278 | $92,100 | $86,822 | pending |
| 05-11-11-377-004 | 73 Hubbard St · Mount Clemens | $3,909 | $90,700 | $86,791 | pending |
| 02-14-29-108-007 | 24726 Dwight Ave · Eastpointe | $747 | $87,500 | $86,753 | pending |
| 02-14-28-176-019 | 24524 Mabray Ave · Eastpointe | $6,162 | $92,800 | $86,638 | pending |
| 05-11-22-278-041 | 1420 Kingsley St · Mount Clemens | $2,323 | $88,800 | $86,477 | pending |
| 02-14-30-430-016 | 23718 Piper Ave · Eastpointe | $4,365 | $90,700 | $86,335 | pending |
| 08-14-08-478-010 | 29421 Kelly Rd · Roseville | $3,692 | $90,000 | $86,308 | pending |
| 08-14-08-308-005 | 29945 Kenwood Ct · Roseville | $695 | $87,000 | $86,305 | pending |
| 08-14-07-201-015 | 16027 Larkspur St · Roseville | $3,628 | $89,800 | $86,172 | pending |
| 05-11-14-426-028 | 20 Diehl Dr · Mount Clemens | $10,195 | $96,200 | $86,005 | pending |
| 02-14-28-102-019 | 24873 Raven Ave · Eastpointe | $5,484 | $91,400 | $85,916 | pending |
| 05-11-14-452-010 | 44 Southbound Gratiot Ave # Nb · Mount Clemens | $3,052 | $88,900 | $85,848 | pending |
| 02-13-25-478-036 | 22811 Oakwood Ave · Eastpointe | $4,470 | $90,000 | $85,530 | pending |
| 02-14-32-353-014 | 17142 Juliana Ave · Eastpointe | $5,018 | $90,100 | $85,082 | pending |
| 02-14-31-377-021 | 15615 Juliana Ave · Eastpointe | $2,179 | $87,000 | $84,821 | pending |
| 08-14-07-102-002 | 15218 Canberra St · Roseville | $3,042 | $87,800 | $84,758 | pending |
| 08-14-04-127-033 | 19560 Voiland St · Roseville | $1,617 | $85,900 | $84,283 | pending |
| 02-14-32-227-005 | 18236 Holland Ave · Eastpointe | $6,818 | $91,000 | $84,182 | pending |
| 02-13-25-227-039 | 24909 Hayes Ave · Eastpointe | $6,538 | $90,600 | $84,062 | pending |
| 02-14-28-101-017 | 24824 Kelly Rd · Eastpointe | $5,439 | $89,500 | $84,061 | pending |
| 08-14-08-378-004 | 17524 Eastland St · Roseville | $3,796 | $87,600 | $83,804 | pending |
| 08-14-04-226-031 | 20461 Macel St · Roseville | $6,603 | $90,400 | $83,797 | pending |
| 02-14-29-428-032 | 23720 Courtland Ave · Eastpointe | $6,566 | $90,300 | $83,734 | pending |
| 02-14-31-428-028 | 16825 Collinson Ave · Eastpointe | $1,372 | $85,100 | $83,728 | pending |
| 05-11-14-288-006 | 145 Crocker Blvd · Mount Clemens | $2,665 | $86,300 | $83,635 | pending |
| 02-14-31-458-002 | 16094 Stricker Ave · Eastpointe | $2,355 | $85,800 | $83,445 | pending |
| 02-14-32-331-010 | 17400 Collinson Ave · Eastpointe | $3,619 | $87,000 | $83,381 | pending |
| 05-11-12-376-003 | 220 Court St · Mount Clemens | $871 | $84,200 | $83,329 | pending |
| 05-11-13-109-004 | 86 Michigan St · Mount Clemens | $8,734 | $92,000 | $83,266 | pending |
| 08-14-08-380-007 | 29044 Hillview St · Roseville | $1,787 | $85,000 | $83,213 | pending |
| 02-14-31-334-009 | 21236 Universal Ave · Eastpointe | $1,440 | $84,500 | $83,060 | pending |
| 02-14-31-330-002 | 15510 Veronica Ave · Eastpointe | $8,444 | $91,300 | $82,856 | pending |
| 08-14-08-302-025 | 17261 Eastland St · Roseville | $4,588 | $87,400 | $82,812 | pending |
| 02-14-31-408-015 | 21013 Virginia Ave · Eastpointe | $6,643 | $89,300 | $82,657 | pending |
| 02-13-25-478-028 | 22899 Oakwood Ave · Eastpointe | $4,766 | $87,400 | $82,634 | pending |
| 01-13-28-232-021 | 7211 State Park · Center Line | $3,769 | $86,100 | $82,331 | pending |
| 02-14-30-182-012 | 24260 Rosebud Ave · Eastpointe | $580 | $82,900 | $82,320 | pending |
| 02-14-28-101-030 | 24844 Petersburg Ave · Eastpointe | $7,183 | $89,500 | $82,317 | pending |
| 02-14-31-377-001 | 15504 Ego Ave · Eastpointe | $7,718 | $89,900 | $82,182 | pending |
| 08-14-09-152-032 | 19135 Florian St Fl Orian · Roseville | $1,729 | $83,800 | $82,071 | pending |
| 05-11-11-256-011 | 119 High St · Mount Clemens | $459 | $82,500 | $82,042 | pending |
| 02-14-32-351-005 | 17056 Sprenger Ave · Eastpointe | $10,867 | $92,700 | $81,833 | pending |
| 02-14-32-307-015 | 17432 Veronica Ave · Eastpointe | $3,420 | $85,200 | $81,780 | pending |
| 08-14-04-205-074 | 20240 E 14 Mile Rd · Roseville | $3,323 | $85,100 | $81,777 | pending |
| 05-11-11-329-003 | 182 Washington St · Mount Clemens | $7,345 | $88,800 | $81,455 | pending |
| 08-14-07-202-005 | 16136 E 13 Mile Rd · Roseville | $2,950 | $84,200 | $81,250 | pending |
| 05-11-14-404-010 | 66 Southbound Gratiot Ave # Nb · Mount Clemens | $3,438 | $84,400 | $80,962 | pending |
| 02-14-31-458-006 | 16134 Stricker Ave · Eastpointe | $3,923 | $84,600 | $80,677 | pending |
| 01-13-22-126-012 | 8485 Potomac · Center Line | $2,904 | $83,500 | $80,596 | pending |
| 02-14-31-381-004 | 20920 Redmond Ave · Eastpointe | $2,343 | $82,900 | $80,557 | pending |
| 02-14-30-382-008 | 15578 S Park Ave · Eastpointe | $516 | $81,000 | $80,484 | pending |
| 05-11-14-459-001 | 65 Inches St · Mount Clemens | $2,653 | $83,100 | $80,447 | pending |
| 02-14-30-231-017 | 16923 Hauss Ave · Eastpointe | $3,484 | $83,800 | $80,316 | pending |
| 01-13-21-428-033 | 7407 Voerner Ave · Center Line | $3,458 | $83,500 | $80,042 | pending |
| 02-14-31-103-005 | 15300 E 9 Mile Rd · Eastpointe | $6,218 | $86,200 | $79,982 | pending |
| 02-14-30-233-007 | 16800 May Ave · Eastpointe | $7,147 | $87,000 | $79,853 | pending |
| 02-14-32-279-013 | 18330 Ash Ave · Eastpointe | $3,396 | $83,100 | $79,704 | pending |
| 02-14-31-454-002 | 16414 Ego Ave · Eastpointe | $1,546 | $81,000 | $79,454 | pending |
| 02-14-29-107-012 | 24691 Dwight Ave · Eastpointe | $4,937 | $84,200 | $79,263 | pending |
| 02-14-32-426-003 | 19115 Ash Ave · Eastpointe | $9,063 | $88,200 | $79,137 | pending |
| 08-14-08-453-038 | 29345 Galloway St · Roseville | $6,202 | $84,800 | $78,598 | pending |
