Eastpointe, Michigan, 48021
Opening bid
$3,686
Assessed value
$54,900
Market / AVM
$122,000
Taxes owed
—
Legal description
OBENAUER-BARBER-LAING CO’S EASTWOOD GARDENS SUB (L10, P38); LOT 197
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 174 values
| Id | 150,862,361 |
|---|---|
| Baths | 1 |
| Cash buyer | Yes |
| Flood zone | Yes |
| Free clear | Yes |
| High equity | Yes |
| Last sale date | 1997-02-21 |
| Property type | SFR |
| Equity percent | 100 |
| Flood zone type | X |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
17156 recorded outcomes in MI|Tax Deed (17156 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Macomb County Treasurer — Tax Foreclosure Auctions ↗| Last sale price | $60,700 |
|---|
| Owner occupied | Yes |
|---|
| Estimated value | $122,000 |
|---|
| Last update date | 2026-09-23 00:00:00 UTC |
|---|
| Estimated equity | $122,000 |
|---|
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| Apn | 02-13-36-433-018 |
|---|---|
| Zoning | R-1 |
| Land use | Residential |
| Lot acres | 0.11 |
| Lot number | 197 |
| Census block | 3005 |
| Census tract | 258900 |
| Property use | Single Family Residence |
| Subdivision | Eastwood Gardens Sub |
| Lot depth feet | 120 |
| Lot width feet | 40 |
| Lot square feet | 4,792 |
| Property class | The general use for the property is for residential purposes |
| Apn unformatted | 021336433018 |
| Census block group | 5 |
| Legal description | OBENAUER-BARBER-LAING CO'S EASTWOOD GARDENS SUB. LOT 197 LIBER 10; PAGE 38 |
| Zip | City | Name | Type | State | Grades | Levels · elementary | Rating | Street | Location | Enrollment | Parent rating | Levels · middle | Levels · high |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48021 | Eastpointe | Crescentwood Elementary School | Public | MI | K-2 | Yes | 0 | 14500 Crescentwood | POINT(-82.971581 42.459751) | 259 | 4 | ||
| 48021 | Eastpointe | Kelly Middle School | Public | MI | 6-8 | 2 | 24701 Kelly Road | POINT(-82.928474 42.477261) | 579 | 3 | Yes | ||
| 48021 | Eastpointe | East Detroit High School | Public | MI | 9-12 | 3 | 15501 Couzens Avenue | POINT(-82.96199 42.463516) | 860 | 2 | Yes |
| Year | 2,025 |
|---|---|
| Tax amount | $2,710 |
| Property id | 150,862,361 |
| Market value | $109,800 |
| Assessed value | $54,900 |
| Assessment year | 2,026 |
| Ltv | 100 |
|---|---|
| Seq no | 1 |
| Sale date | 1997-02-21 |
| Arms length | Yes |
| Buyer names | R Zyla |
| Sale amount | $60,700 |
| Down payment | $60,700 |
| Seller names | S Cassandria Et Al |
| Document type | Deed |
| Recording date | 1997-04-25 |
| Purchase method | Cash Purchase |
| Transaction type | Arms Length Residential Transactions (Purchase/Resales) |
| Document type code | DTDE |
| Owner1 type | Individual |
|---|---|
| Owner2 type | Other |
| Mail address · zip | 48021 |
| Mail address · city | Eastpointe |
| Mail address · fips | 26099 |
| Mail address · zip4 | 2879 |
| Mail address · house | 14714 |
| Mail address · label | 14714 Agnes Ave, Eastpointe, MI 48021 |
| Mail address · state | MI |
| Mail address · street | Agnes |
| Mail address · address | 14714 Agnes Ave |
| Mail address · carrier route | C019 |
| Mail address · address format | S |
| Owner occupied | Yes |
| Owner1 full name | R Zyla |
| Owner1 first name | R Zyla |
| Ownership length | 353 |
| Ltv | Seq no | Sale date | Arms length | Buyer names | Sale amount | Down payment | Seller names | Document type | Recording date | Purchase method | Transaction type | Document type code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 1 | 1997-02-21 | Yes | R Zyla | $60,700 | $60,700 | S Cassandria Et Al | Deed | 1997-04-25 | Cash Purchase | Arms Length Residential Transactions (Purchase/Resales) | DTDE |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO19820M19820 |
| Hud area name | Detroit-Warren-Livonia, MI HUD Metro FMR Area |
| Median income | $52,155 |
| Fmr efficiency | $930 |
| Fmr one bedroom | $1,040 |
| Fmr two bedroom | $1,330 |
| Fmr four bedroom | $1,790 |
| Fmr three bedroom | $1,660 |
| Id | 298603 |
|---|---|
| Name | Eastwood Gardens |
| Type | subdivision |
| Center | POINT(-82.96900120741 42.453241753605) |
| Address · zip | 48021 |
|---|---|
| Address · city | Eastpointe |
| Address · fips | 26099 |
| Address · zip4 | 2879 |
| Address · house | 14714 |
| Address · label | 14714 Agnes Ave, Eastpointe, MI 48021 |
| Address · state | MI |
| Address · county | Macomb County |
| Address · street | Agnes |
| Address · address | 14714 Agnes Ave |
| Address · street type | Ave |
| Address · carrier route | C019 |
| Address · jurisdiction | Macomb County |
| Address · congressional district | 10 |
| Deck area | 0 |
| Latitude | 42.45438832191016 |
| Pool area | 0 |
| Bathrooms | 1 |
| Fireplace | Yes |
| Longitude | -82.96858207201004 |
| Patio area | 0 |
| Year built | 1,943 |
| Garage type | Detached Garage |
| Rooms count | 4 |
| Units count | 0 |
| Heating type | Forced Air Unit |
| Property use | Single Family Residence |
| Lot square feet | 4,792 |
| Parking spaces | 1 |
| Buildings count | 0 |
| Property use code | 385 |
| Garage square feet | 287 |
| Living square feet | 1,040 |
| Partial bathrooms | 0 |
| Basement square feet | 686 |
| Building square feet | 1,040 |
| Price per square foot | 58 |
| Utilities sewage usage | Municipal |
| Utilities water source | Municipal |
| Plumbing fixtures count | 0 |
| Basement finished percent | 0 |
| Tax exemption homeowner flag | Yes |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against MacombCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.