Loading details
Loading rows
Eastpointe, Michigan, 48021
Opening bid
$4,470
Assessed value
$90,000
Market / AVM
$174,000
Property tax 2025
$2,101
Property facts enriched via realestateapi · 9/29/2026
SEMRAU SUBDIVISION (L8, P57); LOT 2
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 02/19/2026 | 02/20/2026 | Intrafamily Transfer | 202600015062 | No | Cash Purchase | Demonaco Family Revocable Living Trust, Lawrence Demonaco | Lawrence Demonaco, Eugenia Demonaco | |
| 02/11/2011 | 03/04/2011 | Land Contract | 1123321 | No | Cash Purchase | Lauri Malone | Lawrence Demonaco, Eugenia Demonaco | |
| 08/20/2008 | 10/10/2008 | $32,000 | Deed | 8115347 | Yes | Cash Purchase | Lawrence Demonaco | U S Bank Na, Saxon Mortgage Services Inc |
| 09/28/2007 | 10/05/2007 | $110,500 | Sheriffs Deed | 7137550 | Yes | Cash Purchase | Us Bank Na, Home Equity Loan Trust 2004-He5 | Joseph Colton |
| 04/26/2002 | 06/12/2002 | $126,900 | Deed | Yes | Cash Purchase | Joseph Colton | Joseph E Rau | |
| 12/06/2000 | 01/30/2001 | $97,000 | Deed | Yes | Cash Purchase | Joseph E Rau | Thomas L Hattey | |
| 09/14/2000 | 09/25/2000 | $74,955 | Deed | Yes | Cash Purchase | Thomas L Hattey | Evelyn M Landstrom |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
17156 recorded outcomes in MI|Tax Deed (17156 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Macomb County Treasurer — Tax Foreclosure Auctions ↗