Eastpointe, Michigan, 48021
Opening bid
$13,057
Assessed value
$77,800
Market / AVM
$77,800
Taxes owed
—
Legal description
JOHN BOLDT’S AVON PARK SUBDIVISION (L9, P60); W 3.5 FT OF LOT 335, ALL OF LOT 336 & E 7 FT OF LOT 337, INCL 1/2 VAC ALLEY
Property facts enriched via realestateapi · 9/29/2026
RealEstateAPI PropertyDetail · Every populated field, as returned · 159 values
| Id | 172,925,741 |
|---|---|
| Cash buyer | Yes |
| Flood zone | Yes |
| Free clear | Yes |
| High equity | Yes |
| Last sale date | 2020-08-05 |
| Property type | OTHER |
| Absentee owner | Yes |
| Equity percent | 100 |
| Flood zone type | X |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
17156 recorded outcomes in MI|Tax Deed (17156 with winning bid).
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Macomb County Treasurer — Tax Foreclosure Auctions ↗| Investor buyer | Yes |
|---|
| Last sale price | $85,000 |
|---|
| Corporate owned | Yes |
|---|
| Estimated value | $77,800 |
|---|
| Last update date | 2026-07-02 00:00:00 UTC |
|---|
| Estimated equity | $77,800 |
|---|
| Flood zone description | AREA OF MINIMAL FLOOD HAZARD |
|---|
| In state absentee owner | Yes |
|---|
| Apn | 02-14-32-355-047 |
|---|---|
| Zoning | B-1 |
| Land use | Commercial |
| Lot acres | 0.09 |
| Lot number | 83-84 |
| Census block | 5009 |
| Census tract | 258600 |
| Property use | Retail Stores (Personal Services, Photography, Travel) |
| Subdivision | Obenauer Barber Laing Cos Ridgemont Par |
| Lot depth feet | 99.2 |
| Lot width feet | 40.2 |
| Lot square feet | 4,008 |
| Property class | The general use for the property is for commercial purposes |
| Apn unformatted | 021432355047 |
| Census block group | 9 |
| Legal description | OBENAUER BARBER LAING CO'S RIDGEMONT PARK LOTS 83 & 84 LIBER 9; PAGE 7 |
| Year | 2,025 |
|---|---|
| Tax amount | $6,104 |
| Property id | 172,925,741 |
| Market value | $155,600 |
| Assessed value | $77,800 |
| Assessment year | 2,026 |
| Ltv | 100 |
|---|---|
| Book | 26901 |
| Page | 918 |
| Seq no | 1 |
| Sale date | 2020-08-05 |
| Arms length | Yes |
| Buyer names | Detrolit Wall Street Properties Llc |
| Sale amount | $85,000 |
| Down payment | $85,000 |
| Seller names | Bollini Eastpointe Llc |
| Document type | Warranty Deed |
| Recording date | 2020-08-10 |
| Document number | 2093815 |
| Purchase method | Cash Purchase |
| Transaction type | Non-Residential Arm's Length Transactions |
| Document type code | DTWD |
| Owner1 type | Company |
|---|---|
| Owner2 type | Other |
| Company name | Detroit Wall Street Properties, Llc |
| Mail address · zip | 48044 |
| Mail address · city | Macomb |
| Mail address · fips | 26099 |
| Mail address · zip4 | 5787 |
| Mail address · house | 45768 |
| Mail address · label | 45768 Riverwoods Dr, Macomb, MI 48044 |
| Mail address · state | MI |
| Mail address · county | Macomb County |
| Mail address · street | Riverwoods |
| Mail address · address | 45768 Riverwoods Dr |
| Mail address · carrier route | R001 |
| Mail address · address format | S |
| Absentee owner | Yes |
| Corporate owned | Yes |
| Owner1 full name | Detroit Wall Street Properties, Llc |
| Owner1 last name | Detroit Wall Street Properties, Llc |
| Ownership length | 73 |
| In state absentee owner | Yes |
| Ltv | Book | Page | Seq no | Sale date | Arms length | Buyer names | Sale amount | Down payment | Seller names | Document type | Recording date | Document number | Purchase method | Transaction type | Document type code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 26901 | 918 | 1 | 2020-08-05 | Yes | Detrolit Wall Street Properties Llc | $85,000 | $85,000 | Bollini Eastpointe Llc | Warranty Deed | 2020-08-10 | 2093815 | Cash Purchase | Non-Residential Arm's Length Transactions | DTWD |
| 21015 | 24 | 2 | 2011-12-02 | Bollini Estates Llc | Anthony Bollini, Maria Bollini | Intrafamily Transfer | 2011-12-02 | 1231886 | Cash Purchase | Non-Arm's Length Transactions | DTIT |
| Fmr year | 2023 |
|---|---|
| Hud area code | METRO19820M19820 |
| Hud area name | Detroit-Warren-Livonia, MI HUD Metro FMR Area |
| Median income | $52,155 |
| Fmr efficiency | $930 |
| Fmr one bedroom | $1,040 |
| Fmr two bedroom | $1,330 |
| Fmr four bedroom | $1,790 |
| Fmr three bedroom | $1,660 |
| Address · zip | 48021 |
|---|---|
| Address · city | Eastpointe |
| Address · fips | 26099 |
| Address · zip4 | 3127 |
| Address · house | 21055 |
| Address · label | 21055 Kelly Rd, Eastpointe, MI 48021 |
| Address · state | MI |
| Address · county | Macomb County |
| Address · street | Kelly |
| Address · address | 21055 Kelly Rd |
| Address · street type | Rd |
| Address · carrier route | C028 |
| Address · jurisdiction | Macomb County |
| Address · congressional district | 10 |
| Stories | 1 |
| Deck area | 0 |
| Latitude | 42.45375253913268 |
| Pool area | 0 |
| Longitude | -82.93840447213105 |
| Patio area | 0 |
| Year built | 1,962 |
| Rooms count | 0 |
| Units count | 0 |
| Heating type | Forced Air Unit |
| Property use | Retail Stores (Personal Services, Photography, Travel) |
| Basement type | NO BASEMENT |
| Lot square feet | 4,008 |
| Parking spaces | 0 |
| Buildings count | 0 |
| Property use code | 178 |
| Garage square feet | 0 |
| Living square feet | 2,320 |
| Partial bathrooms | 0 |
| Basement square feet | 0 |
| Building square feet | 2,320 |
| Price per square foot | 37 |
| Plumbing fixtures count | 0 |
| Basement square feet finished | 0 |
| Basement square feet unfinished | 0 |
| Ids | 172925741, 38208856, 148007973 |
|---|---|
| Total owned | 3 |
| Total value | $133,800 |
| Total equity | $133,800 |
| Purchased last6mos | 0 |
| Purchased last12mos | 0 |
Index 2026-08-01 · 87,879 total recorded outcomes
Reads this parcel against MacombCounty's rules and flags what could go wrong — surviving liens, redemption exposure, title cost, and the facts we don't have. Takes about 35 seconds; the result is saved, so opening this lot again is instant.