Loading details
Loading rows
Roseville, Michigan, 48066
Opening bid
$4,133
Assessed value
$91,000
Market / AVM
$168,000
Property tax 2025
$2,059
Property facts enriched via realestateapi · 9/29/2026
ROSABELL SUBDIVISION (L7, P63); LOT 213, INCL 1/2 VAC ALLEY ADJ N SIDE
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # |
|---|---|---|---|---|---|---|---|
| 10/20/2005 | First | $97,500 | Fannie Mae/Freddie Mac (Phased Out Keying In 2008 Because Fannie Mae Does Not Originate Loans Directly To Borrowers Or Investors. Most "New Conventional" Loans Meet Their General Underwriting Guidelines.) | Fmf Capital Llc | 360 | 11/01/2035 | 5206628 |
| Recorded | Position | Amount | Type | Lender | Term | Maturity | Doc # | Open |
|---|---|---|---|---|---|---|---|---|
| 10/20/2005 | First | $97,500 | Fannie Mae/Freddie Mac (Phased Out Keying In 2008 Because Fannie Mae Does Not Originate Loans Directly To Borrowers Or Investors. Most "New Conventional" Loans Meet Their General Underwriting Guidelines.) | Fmf Capital Llc | 360 | 11/01/2035 | 5206628 | Yes |
| Sale Date | Recorded | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|
| 10/20/2005 | 11/14/2005 | Quit Claim Deed | 5206628 | No | Financed | Jami Marquardt, Cheryl L Marquardt | Curtis M Pickens, Curtis Rudolph Pickens |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
17156 recorded outcomes in MI|Tax Deed (17156 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Macomb County Treasurer — Tax Foreclosure Auctions ↗