Loading details
Loading rows
RIVERBANK, California, 95367
Opening bid
$41,300
Assessed value
$56,532
Market / AVM
$199,000
Property tax 2025
$2,932
Property facts enriched via realestateapi · 9/29/2026
| Sale Date | Recorded | Amount | Document | Doc # | Arm's Length | Method | Buyer | Seller |
|---|---|---|---|---|---|---|---|---|
| 08/03/2026 | 08/03/2026 | $200,500 | Public Action | 2026-0042195 | Yes | Cash Purchase | Brg Homes Llc | Kuffel Ann |
| 06/05/2026 | 06/08/2026 | $200,500 | Public Action | 2026-0031566 | Yes | Cash Purchase | Brg Homes Llc | Kimberly Ann Kuffel |
| 02/12/2016 | 06/07/2016 | Intrafamily Transfer | 2016-0041882 | No | Cash Purchase | Kimberly Ann Kuffel | Marlene W Kuffel, Frank Freitas | |
| 08/09/2010 | 08/10/2010 | Intrafamily Transfer | 2010-0069769 | No | Cash Purchase | Gayland D Kuffel, G D Kuffel 2010 Revocable Trust | Gayland Dean Kuffel | |
| 03/09/2010 | 04/01/2010 | Intrafamily Transfer | 2010-0029598 | No | Cash Purchase | Gayland Dean Kuffel | Gayland Dean Kuffel, Lorren J Kuffel Testamentary Trust A |
Official appraiser / assessor — free, always available. Copy the parcel number if the link opens a search page.
614 recorded outcomes in CA|Tax Deed (614 with winning bid).
Index 2026-08-01 · 87,879 total recorded outcomes
This record was compiled from the published sale list. Parcels are pulled, redeemed, and re-priced up to the moment of sale. Confirm the lot is still in the sale, and confirm the opening bid, directly with the county.
Stanislaus County Treasurer-Tax Collector ↗